Historical research collection
2004 Restaurant Development Archive
Browse 1,646 selected historical development records from RestaurantData’s retained research files. Choose a state below to open its records in a state or regional collection.
The selected public records include only Restaurant Multi-Unit and Restaurant Multi-Concept records. Independent restaurants and other classifications are excluded. Full-year file totals include all classifications.
For records labeled “New Opening,” openings generally occur within weeks or months of the reporting period. The reporting week identifies when the activity was reported, rather than the exact opening date.
Browse 2004 records by state
Each state links directly to its records. Regional pages group states without a separate collection.
| State | Selected records | Collection |
|---|---|---|
| Alabama | 5 | South grouped-state records |
| Arizona | 58 | Separate state page |
| Arkansas | 25 | South grouped-state records |
| California | 117 | Separate state page |
| Colorado | 42 | Separate state page |
| Connecticut | 15 | Northeast grouped-state records |
| Delaware | 2 | South grouped-state records |
| District of Columbia | 6 | South grouped-state records |
| Florida | 150 | Separate state page |
| Georgia | 70 | Separate state page |
| Idaho | 16 | West grouped-state records |
| Illinois | 92 | Separate state page |
| Indiana | 21 | Midwest grouped-state records |
| Iowa | 14 | Midwest grouped-state records |
| Kansas | 9 | Midwest grouped-state records |
| Kentucky | 14 | South grouped-state records |
| Louisiana | 23 | South grouped-state records |
| Maine | 3 | Northeast grouped-state records |
| Maryland | 30 | South grouped-state records |
| Massachusetts | 21 | Northeast grouped-state records |
| Michigan | 57 | Separate state page |
| Minnesota | 32 | Midwest grouped-state records |
| Mississippi | 14 | South grouped-state records |
| Missouri | 17 | Midwest grouped-state records |
| Nebraska | 12 | Midwest grouped-state records |
| Nevada | 20 | West grouped-state records |
| New Hampshire | 11 | Northeast grouped-state records |
| New Jersey | 15 | Northeast grouped-state records |
| New Mexico | 23 | West grouped-state records |
| New York | 103 | Separate state page |
| North Carolina | 33 | Separate state page |
| North Dakota | 1 | Midwest grouped-state records |
| Ohio | 32 | Separate state page |
| Oklahoma | 18 | South grouped-state records |
| Oregon | 22 | West grouped-state records |
| Pennsylvania | 35 | Northeast grouped-state records |
| Rhode Island | 4 | Northeast grouped-state records |
| South Carolina | 32 | Separate state page |
| South Dakota | 10 | Midwest grouped-state records |
| Tennessee | 66 | Separate state page |
| Texas | 182 | Separate state page |
| Utah | 21 | West grouped-state records |
| Vermont | 5 | Northeast grouped-state records |
| Virginia | 75 | Separate state page |
| Washington | 58 | Separate state page |
| Wisconsin | 13 | Midwest grouped-state records |
| Wyoming | 2 | West grouped-state records |
Grouped state collections
The states listed on each regional page are shown below. States with existing separate pages remain available through the directory above.
2004 Northeast grouped-state records
109 selected records
Connecticut, Maine, Massachusetts, New Hampshire, New Jersey, Pennsylvania, Rhode Island, Vermont
2004 Midwest grouped-state records
129 selected records
Indiana, Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, South Dakota, Wisconsin
2004 South grouped-state records
137 selected records
Alabama, Arkansas, Delaware, District of Columbia, Kentucky, Louisiana, Maryland, Mississippi, Oklahoma
2004 West grouped-state records
104 selected records
Idaho, Nevada, New Mexico, Oregon, Utah, Wyoming
About this collection
These are selected historical reference records from RestaurantData’s original research files. Names, locations and ownership may have changed. This archive is not maintained as a current location directory.
For reporting periods, source labels, historical classifications and coverage, see How to read these records. Linked company names open current Restaurant Enterprise Index profiles.
Current parent-company research
These relationships provide present-day REI context. They do not establish ownership of a historical location at the time of its record. Links are included only for companies with an existing REI profile.
| Historical brand or concept | Current parent in the REI | Current ultimate parent in the REI |
|---|---|---|
| Buffalo Wild Wings | Inspire Brands | Roark Capital Group |
| Caribou Coffee | Panera Brands | Panera Brands |
| Chuck E. Cheese | CEC Entertainment | CEC Entertainment |
| Cold Stone Creamery | Kahala Brands | MTY Food Group |
| Famous Dave’s | BBQ Holdings | MTY Food Group |
| Fleming’s Prime Steakhouse | Bloomin’ Brands | Bloomin’ Brands |
| Jimmy John’s | Inspire Brands | Roark Capital Group |
| Logan’s Roadhouse | SSCP Management | SSCP Management |
| Maggiano’s Little Italy | Brinker International | Brinker International |
| McAlister’s Deli | GoTo Foods | Roark Capital Group |
| Morton’s The Steakhouse | Landry’s | Landry’s |
| Outback Steakhouse | Bloomin’ Brands | Bloomin’ Brands |
| Panera Bread | Panera Brands | Panera Brands |
| Papa Murphy’s | MTY Food Group | MTY Food Group |
| Pizza Inn | Rave Restaurant Group | Rave Restaurant Group |
| Steak ‘n Shake | Biglari Holdings | Biglari Holdings |
| Taco Del Mar | REGO Restaurant Group | REGO Restaurant Group |
| Tim Hortons | Restaurant Brands International | Restaurant Brands International |
Related brand location archives
For a company-focused view, browse the McAlister’s Deli location archive.
The Red Robin location archive presents selected historical location records for that business.
Last updated: November 2026
