RestaurantData weekly research archive
Quiznos Historical Location Records
30 selected Quiznos location records from 2001 through 2013, spanning 13 states. Each entry preserves its research week and source label alongside the historical street address.
These historical records include locations that have since closed. They are preserved for historical reference. Some listed locations may not be included in the current RestaurantData.com Atlas Directory. Location details and operating status are not regularly reverified.
View the Quiznos REI company profile
2000–2004
| # | Year | Research week | Historical location | Source |
|---|---|---|---|---|
| 1 | 2001 | October Week 1 2001 | 3801 Hillsborough St Raleigh, NC 27607 | Newspaper article |
2010–2014
| # | Year | Research week | Historical location | Source |
|---|---|---|---|---|
| 2 | 2011 | January Week 3 2011 | 1131 Jefferson Davis Hwy Fredericksburg, VA 22401 | State filing |
| 3 | 2011 | March Week 2 2011 | 127 Spreckels Ave Manteca, CA 95336 | State filing |
| 4 | 2011 | June Week 1 2011 | 1455 E Main St Wytheville, VA 24382 | State filing |
| 5 | 2011 | May Week 1 2011 | 2751 N Mayfair Rd Wauwatosa, WI 53222 | State filing |
| 6 | 2011 | August Week 2 2011 | 330 S Hope St #7 Los Angeles, CA 90071 | State filing |
| 7 | 2011 | May Week 2 2011 | 5405 W Saginaw Hwy Lansing, MI 48917 | State filing |
| 8 | 2011 | October Week 3 2011 | 574 Us-51 Ridgeland, MS 39157 | State filing |
| 9 | 2011 | October Week 1 2011 | 720 Baxter St Athens, GA 30605 | State filing |
| 10 | 2011 | June Week 1 2011 | 8110 Rosedale Hwy Ste C Bakersfield, CA 93312 | State filing |
| 11 | 2011 | April Week 3 2011 | 901 E 4th St Unit B Charlotte, NC 28204 | State filing |
| 12 | 2011 | October Week 1 2011 | 2585 S Nellis Blvd Unit 2 Las Vegas, NV 89121 | State filing |
| 13 | 2011 | March Week 1 2011 | 8405 Sierra College Blvd Roseville, CA 95661 | State filing |
| 14 | 2011 | August Week 2 2011 | 14413 W Colfax Ave Golden, CO 80401 | State filing |
| 15 | 2011 | March Week 1 2011 | 898 Oak St SW Atlanta, GA 30310 | State filing |
| 16 | 2011 | August Week 2 2011 | 10511 Red Arrow Hwy Bridgman, MI 49106 | State filing |
| 17 | 2011 | December Week 4 2011 | 3509 NE 165th Ct Vancouver, WA 98682 | State filing |
| 18 | 2011 | March Week 1 2011 | 20661 Tracy Ave Buttonwillow, CA 93206 | State filing |
| 19 | 2012 | October Week 3 2012 | 1206 Crawford St Ste E Americus, GA 31709 | State filing |
| 20 | 2012 | January Week 4 2012 | 1972 W Burnside St Portland, OR 97209 | State filing |
| 21 | 2012 | October Week 1 2012 | 712 N Webster St Taylorville, IL 62568 | State filing |
| 22 | 2012 | December Week 4 2012 | 822 Ms-43 Picayune, MS 39466 | State filing |
| 23 | 2012 | June Week 1 2012 | 1030 E Clifton St Tomah, WI 54660 | State filing |
| 24 | 2012 | April Week 4 2012 | 351 N Garden Bloomington, MN 55425 | State filing |
| 25 | 2012 | March Week 1 2012 | 1835 Newport Blvd Costa Mesa, CA 92627 | State filing |
| 26 | 2012 | August Week 1 2012 | 801 Mainstreet #1 Hopkins, MN 55343 | State filing |
| 27 | 2012 | October Week 4 2012 | 107 W Hancock St Milledgeville, GA 31061 | State filing |
| 28 | 2012 | November Week 4 2012 | 3825 Carpenter Rd Ypsilanti, MI 48197 | State filing |
| 29 | 2012 | March Week 4 2012 | 1081 N Tustin Ave Anaheim, CA 92807 | State filing |
| 30 | 2013 | April Week 2 2013 | 25712 Ward Dr Kettleman City, CA 93239 | State filing |
The research week identifies the weekly report edition, rather than the underlying filing date. A calendar date is shown only when the original record supplies one, and is reproduced as reported timing.
Research source: RestaurantData’s weekly research files. Source labels describe the original research source; they do not imply that the underlying filing or article is reproduced here. The selected records form an archive sample, rather than a complete company location history.
