RestaurantData weekly research archive
Sarku Japan Historical Location Records
30 selected Sarku Japan location records from 2002 through 2016, spanning 14 states. Each entry preserves its research week and source label alongside the historical street address.
These historical records include locations that have since closed. They are preserved for historical reference. Some listed locations may not be included in the current RestaurantData.com Atlas Directory. Location details and operating status are not regularly reverified.
View the Sarku Japan REI company profile
2000–2004
| # | Year | Research week | Historical location | Source |
|---|---|---|---|---|
| 1 | 2002 | November Week 2 2002 | 3320 Silas Creek Pkwy Winston Salem, NC 27103 | State filing |
2005–2009
| # | Year | Research week | Historical location | Source |
|---|---|---|---|---|
| 2 | 2005 | November Week 2 2005 | 13350 Dallas Pkwy Dallas, TX 75240 | State filing |
| 3 | 2005 | March Week 4 2005 | 3811 S Cooper St Arlington, TX 76015 | State filing |
| 4 | 2006 | December Week 1 2006 | 701 Lynnhaven Pkwy Virginia Beach, VA 23452 | State filing |
| 5 | 2007 | April Week 1 2007 | 16535 Southwest Fwy Sugar Land, TX 77479 | State filing |
| 6 | 2007 | May Week 4 2007 | 2760 N Germantown Pkwy Memphis, TN 38133 | State filing |
| 7 | 2007 | May Week 1 2007 | 801 N Congress Ave Boynton Beach, FL 33426 | State filing |
| 8 | 2007 | May Week 4 2007 | 1101 Melbourne Rd Hurst, TX 76053 | State filing |
| 9 | 2007 | March Week 2 2007 | 4801 Outer Loop Louisville, KY 40219 | State filing |
| 10 | 2008 | August Week 1 2008 | 112 Eisenhower Pkwy Livingston, NJ 07039 | State filing |
| 11 | 2008 | April Week 1 2008 | 2000 Willowbrook Mall Houston, TX 77070 | State filing |
| 12 | 2009 | October Week 2 2009 | 5488 S Padre Island Dr Corpus Christi, TX 78411 | State filing |
| 13 | 2009 | October Week 2 2009 | 1700 W International Speedway Daytona Beach, FL 32114 | Building permit |
2010–2014
| # | Year | Research week | Historical location | Source |
|---|---|---|---|---|
| 14 | 2010 | May Week 4 2010 | 1027 Annapolis Mall Annapolis, MD 21401 | State filing |
| 15 | 2010 | August Week 4 2010 | 10280 Baltimore Ave Ste A College Park, MD 20740 | State filing |
| 16 | 2011 | February Week 3 2011 | 1200 McKinney St Houston, TX 77010 | State filing |
| 17 | 2011 | March Week 3 2011 | 2601 Preston Rd Spc 2044 Frisco, TX 75034 | State filing |
| 18 | 2011 | October Week 3 2011 | 5300 S 76th St Greendale, WI 53129 | State filing |
| 19 | 2011 | May Week 3 2011 | 468 Chicago Ridge Mall Chicago Ridge, IL 60415 | State filing |
| 20 | 2011 | November Week 1 2011 | 5304 Windward Pkwy Unit A-102 Milton, GA 30004 | State filing |
| 21 | 2012 | March Week 3 2012 | 1000 Ross Park Mall Dr Pittsburgh, PA 15237 | State filing |
| 22 | 2012 | March Week 4 2012 | 11025 Carolina Pl Pkwy Spc FC-04 Pineville, NC 28134 | State filing |
| 23 | 2012 | May Week 3 2012 | 1255 Route 17 South Suite #2 Ramsey, NJ 07446 | State filing |
| 24 | 2012 | November Week 1 2012 | 1701 Sunrise Hwy FC-1 Bay Shore, NY 11706 | State filing |
| 25 | 2012 | July Week 1 2012 | 623 Route 18 South, Summerhill Rd East Brunswick, NJ 08816 | State filing |
| 26 | 2012 | March Week 4 2012 | 530 Shoppes Blvd North Brunswick, NJ 08902 | State filing |
| 27 | 2012 | September Week 1 2012 | 133-38 Whitestone Expy Flushing, NY 11354 | State filing |
| 28 | 2012 | September Week 3 2012 | 37-21 Junction Blvd Corona, NY 11368 | State filing |
| 29 | 2012 | November Week 2 2012 | 382 W Hillcrest Dr Spc FC03 Thousand Oaks, CA 91360 | State filing |
2015–2019
| # | Year | Research week | Historical location | Source |
|---|---|---|---|---|
| 30 | 2016 | April Week 4 2016 | 14720 Baltimore Ave Laurel, MD 20707 | State filing |
The research week identifies the weekly report edition, rather than the underlying filing date. A calendar date is shown only when the original record supplies one, and is reproduced as reported timing.
Research source: RestaurantData’s weekly research files. Source labels describe the original research source; they do not imply that the underlying filing or article is reproduced here. The selected records form an archive sample, rather than a complete company location history.
