RestaurantData weekly research archive
Red Robin Historical Location Records
30 selected Red Robin location records from 2001 through 2013, spanning 16 states. Each entry preserves its research week and source label alongside the historical street address.
These historical records include locations that have since closed. They are preserved for historical reference. Some listed locations may not be included in the current RestaurantData.com Atlas Directory. Location details and operating status are not regularly reverified.
View the Red Robin REI company profile
2000–2004
| # | Year | Research week | Historical location | Source |
|---|---|---|---|---|
| 1 | 2001 | April Week 4 2001 | 1032 NW Civic Dr Gresham, OR 97030 | Public record |
| 2 | 2002 | July Week 3 2002 | 1180 Long Run Rd Mc Keesport, PA 15131 | Newspaper article |
| 3 | 2004 | May Week 4 2004 | 801 Se 160th Ave Vancouver, WA 98683 | Legal filing |
| 4 | 2004 | November Week 3 2004 | 14015 W Bell Rd Surprise, AZ 85374 | Legal filing |
2005–2009
| # | Year | Research week | Historical location | Source |
|---|---|---|---|---|
| 5 | 2005 | November Week 3 2005 | 12300 Jefferson Ave Newport News, VA 23602 | State filing |
| 6 | 2005 | January Week 2 2005 | 15 Hazard Ave Enfield, CT 06082 | Legal filing |
| 7 | 2005 | February Week 4 2005 | 1635 Stringtown Rd Grove City, OH 43123 | Legal filing |
| 8 | 2005 | August Week 4 2005 | 202 Newnan Crossing Bypass Newnan, GA 30263 | Legal filing |
| 9 | 2005 | November Week 4 2005 | 4080 Maple Rd Amherst, NY 14226 | Legal filing |
| 10 | 2005 | November Week 2 2005 | 4900 Sergeant Rd Sioux City, IA 51106 | Legal filing |
| 11 | 2005 | September Week 2 2005 | 1021 Gemini Pl Columbus, OH 43240 | Legal filing |
| 12 | 2006 | December Week 4 2006 | 2200 NW Stewart Pkwy Roseburg, OR 97470 | Legal filing |
| 13 | 2006 | November Week 4 2006 | 7575 W Edgerton Ave Greenfield, WI 53220 | State filing |
| 14 | 2006 | September Week 4 2006 | 740 Jefferson Rd Rochester, NY 14623 | Legal filing |
| 15 | 2006 | December Week 2 2006 | 11675 S 73rd St Papillion, NE 68046 | Legal filing |
| 16 | 2007 | March Week 1 2007 | 101 W Main St Newark, DE 19702 | State filing |
| 17 | 2007 | July Week 1 2007 | 10211 Collierville Rd Collierville, TN 38017 | Legal filing |
| 18 | 2007 | January Week 2 2007 | 1986 Medical Center Pkwy Murfreesboro, TN 37129 | State filing |
| 19 | 2007 | March Week 2 2007 | 3460 Amelia Dr Orchard Park, NY 14127 | Legal filing |
| 20 | 2007 | February Week 3 2007 | 6610 Green Bay Rd #100 Kenosha, WI 53142 | State filing |
| 21 | 2008 | September Week 1 2008 | 11500 Midlothian Turnpike #428 Richmond, VA 23235 | Legal filing |
| 22 | 2008 | September Week 3 2008 | 30142 Haun Rd Menifee, CA 92584 | State filing |
| 23 | 2008 | June Week 1 2008 | 6100 Brandywine Pkwy Wilmington, DE 19803 | State filing |
| 24 | 2009 | July Week 4 2009 | 2350 Lincoln Hwy E #900 Lancaster, PA 17602 | Legal filing |
| 25 | 2009 | May Week 3 2009 | 511 W Guadalupe Rd Gilbert, AZ 85233 | State filing |
2010–2014
| # | Year | Research week | Historical location | Source |
|---|---|---|---|---|
| 26 | 2011 | July Week 4 2011 | 125 Wilderness Trail Hamburg, PA 19526 | Legal filing |
| 27 | 2012 | July Week 4 2012 | 13000 N Interstate Hwy 35 SBFR #5 Austin, TX 78753 | State filing |
| 28 | 2012 | October Week 3 2012 | 16904 Meridian E Ste 105 Puyallup, WA 98375 | Legal filing |
| 29 | 2012 | July Week 4 2012 | 3549 Catclaw Dr Abilene, TX 79606 | State filing |
| 30 | 2013 | January Week 3 2013 | 1110 Galaxy Dr NE #A Lacey, WA 98516 | Legal filing |
The research week identifies the weekly report edition, rather than the underlying filing date. A calendar date is shown only when the original record supplies one, and is reproduced as reported timing.
Research source: RestaurantData’s weekly research files. Source labels describe the original research source; they do not imply that the underlying filing or article is reproduced here. The selected records form an archive sample, rather than a complete company location history.
