RestaurantData historical location archive
Dave’s Hot Chicken Historical Location Records
30 selected Dave’s Hot Chicken location records with years from 2021 through 2026. Dated house records retain their research week and source label. Year-only directory entries identify the year-established field as recorded; those years are not filing dates or research-report dates.
These historical records may include locations that have since closed. They are preserved for historical reference. Some listed locations may not be included in the current RestaurantData.com Atlas Directory. Location details and operating status are not regularly reverified.
View the Dave’s Hot Chicken REI company profile and Restaurant Vector™
2020–2024
| # | Year and basis | Research week or source date | Historical location | Source |
|---|---|---|---|---|
| 1 | 2021 Research report year | March Week 4 2021 | 10728 Westview Pkwy San Diego, CA 92126 | State filing |
| 2 | 2021 Research report year | March Week 4 2021 | 5166 Lankershim Blvd North Hollywood, CA 91601 | State filing |
| 3 | 2021 Research report year | April Week 1 2021 | 98 S Broadway Denver, CO 80209 | State filing |
| 4 | 2021 Research report year | May Week 2 2021 | 110 Fletcher Pkwy, Suite 109 El Cajon, CA 92020 | State filing |
| 5 | 2021 Research report year | July Week 2 2021 | 12161 Westheimer Rd Houston, TX 77077 | State filing |
| 6 | 2021 Research report year | July Week 2 2021 | 15245 Wallisville Rd Houston, TX 77049 | State filing |
| 7 | 2021 Research report year | September Week 3 2021 | 3105 Cockrell Ave Fort Worth, TX 76109 | State filing |
| 8 | 2021 Research report year | September Week 3 2021 | 6324 Highway 6 Missouri City, TX 77459 | State filing |
| 9 | 2021 Research report year | November Week 3 2021 | 587 W Channel Islands Blvd Port Hueneme, CA 93041 | State filing |
| 10 | 2021 Research report year | December Week 5 2021 | 3623 Las Vegas Blvd S, Suite 212 Las Vegas, NV 89109 | State filing |
| 11 | 2021 Research report year | December Week 5 2021 | 8315 Preston Rd, Suite 400 Plano, TX 75024 | State filing |
| 12 | 2022 Research report year | January Week 4 2022 | 12380 Seal Beach Blvd, Suite C Seal Beach, CA 90740 | Legal filing |
| 13 | 2022 Research report year | January Week 4 2022 | 299 Madonna Rd San Luis Obispo, CA 93405 | Legal filing |
| 14 | 2022 Research report year | January Week 4 2022 | 624 W Big Beaver Rd Troy, MI 48084 | State filing |
| 15 | 2022 Research report year | January Week 4 2022 | 921 N Milliken Ave Ontario, CA 91764 | Legal filing |
| 16 | 2022 Research report year | January Week 4 2022 | 9757 Se Sunnyside Rd, Suite A Clackamas, OR 97015 | State filing |
| 17 | 2022 Research report year | February Week 1 2022 | 4608 Bryant Irvin Rd, Suite 430 Fort Worth, TX 76132 | State filing |
| 18 | 2022 Research report year | March Week 2 2022 | 2525 Rice Blvd, Suite B Houston, TX 77005 | State filing |
| 19 | 2022 Research report year | March Week 2 2022 | 614 Dennis St, Suite A Houston, TX 77006 | State filing |
| 20 | 2022 Research report year | March Week 4 2022 | 165 Needham St, Suite N211 Newton Upper Fls, MA 02464 | State filing |
| 21 | 2022 Research report year | March Week 4 2022 | 530 Massachusetts Ave, Suite 150 Indianapolis, IN 46204 | State filing |
| 22 | 2022 Research report year | March Week 5 2022 | 2228 Broadway Oakland, CA 94612 | State filing |
| 23 | 2022 Research report year | June Week 2 2022 | 1709 Preston Rd, Suite A Plano, TX 75093 | State filing |
| 24 | 2022 Research report year | September Week 4 2022 | 31845 Temecula Pkwy Temecula, CA 92592 | State filing |
| 25 | 2023 Research report year | May Week 4 2023 | 1781 N Victory Pl Burbank, CA 91502 | State filing |
| 26 | 2023 Research report year | May Week 4 2023 | 542 W Huntington Dr Monrovia, CA 91016 | State filing |
| 27 | 2023 Research report year | October Week 3 2023 | 4121 Broadway Kansas City, MO 64111 | State filing |
| 28 | 2023 Research report year | October Week 3 2023 | 4405 W Lake Mary Blvd Lake Mary, FL 32746 | State filing |
2025–2029
| # | Year and basis | Research week or source date | Historical location | Source |
|---|---|---|---|---|
| 29 | 2025 Research report year | February Week 1 2025 | 13446 Pine Gap Spurr Odessa, FL 33556 | Legal filing |
| 30 | 2026 Research report year | September Week 5 2026 | 5960 S Soncy Rd Amarillo, TX 79119 | Building permit |
The research week identifies a RestaurantData report edition, not necessarily the underlying filing or opening date. Year-only directory entries preserve the year-established field as recorded; they do not establish when RestaurantData collected a record or when a filing was made. A missing original source classification is identified rather than inferred.
These selected historical examples do not represent every location or every period in the company’s development. Location details are preserved from the source record; formatting may be standardized.
