Historical research collection
2001 Restaurant Development Archive
Browse 322 selected historical development records from RestaurantData’s retained research files. Choose a state below to open its records in a state or regional collection.
The selected public records include only Restaurant Multi-Unit and Restaurant Multi-Concept records. Independent restaurants and other classifications are excluded. Full-year file totals include all classifications.
For records labeled “New Opening,” openings generally occur within weeks or months of the reporting period. The reporting week identifies when the activity was reported, rather than the exact opening date.
Browse 2001 records by state
Each state links directly to its records. Regional pages group states without a separate collection.
| State | Selected records | Collection |
|---|---|---|
| Arizona | 21 | West grouped-state records |
| California | 10 | West grouped-state records |
| Colorado | 23 | West grouped-state records |
| District of Columbia | 2 | South grouped-state records |
| Florida | 17 | South grouped-state records |
| Georgia | 15 | South grouped-state records |
| Idaho | 6 | West grouped-state records |
| Illinois | 29 | Midwest grouped-state records |
| Maryland | 15 | South grouped-state records |
| Massachusetts | 12 | Northeast grouped-state records |
| Michigan | 15 | Midwest grouped-state records |
| Nevada | 6 | West grouped-state records |
| New Jersey | 5 | Northeast grouped-state records |
| New Mexico | 4 | West grouped-state records |
| New York | 31 | Northeast grouped-state records |
| North Carolina | 5 | South grouped-state records |
| Ohio | 4 | Midwest grouped-state records |
| Oregon | 6 | West grouped-state records |
| Pennsylvania | 11 | Northeast grouped-state records |
| Rhode Island | 2 | Northeast grouped-state records |
| South Carolina | 5 | South grouped-state records |
| Tennessee | 18 | South grouped-state records |
| Texas | 34 | South grouped-state records |
| Utah | 9 | West grouped-state records |
| Virginia | 11 | South grouped-state records |
| Washington | 6 | West grouped-state records |
Grouped state collections
The states listed on each regional page are shown below. States with existing separate pages remain available through the directory above.
2001 Northeast grouped-state records
61 selected records
Massachusetts, New Jersey, New York, Pennsylvania, Rhode Island
2001 South grouped-state records
122 selected records
District of Columbia, Florida, Georgia, Maryland, North Carolina, South Carolina, Tennessee, Texas, Virginia
2001 West grouped-state records
91 selected records
Arizona, California, Colorado, Idaho, Nevada, New Mexico, Oregon, Utah, Washington
About this collection
These are selected historical reference records from RestaurantData’s original research files. Names, locations and ownership may have changed. This archive is not maintained as a current location directory.
For reporting periods, source labels, historical classifications and coverage, see How to read these records. Linked company names open current Restaurant Enterprise Index profiles.
Current REI company connections
These connections were checked against current Restaurant Enterprise Index profiles and company portfolios on November 7, 2026. They do not describe ownership in 2001 or establish a historical location’s franchisee, operator or property owner. The linked profiles provide present-day company context.
| Archived brand or concept | Current parent in the REI | Current ultimate parent in the REI |
|---|---|---|
| Applebee’s Neighborhood Grill & Bar | Dine Brands | Dine Brands |
| Arby’s | Inspire Brands | Roark Capital Group |
| Baja Fresh Mexican Grill | Kahala Brands | MTY Food Group |
| Baskin-Robbins | Inspire Brands | Roark Capital Group |
| Beef ‘O’ Brady’s | FSC Franchise Co | FSC Franchise Co |
| Charleys | Gosh Enterprises | Gosh Enterprises |
| Chili’s Grill & Bar | Brinker International | Brinker International |
| Cold Stone Creamery | Kahala Brands | MTY Food Group |
| Dunkin’ Donuts | Inspire Brands | Roark Capital Group |
| Einstein Bros. Bagels | Bagel Brands | Panera Brands |
| Famous Dave’s | BBQ Holdings | MTY Food Group |
| Firehouse Subs | Restaurant Brands International | Restaurant Brands International |
| Fleming’s Prime Steakhouse | Bloomin’ Brands | Bloomin’ Brands |
| Houlihan’s | Landry’s | Landry’s |
| IHOP | Dine Brands | Dine Brands |
| Jimmy John’s | Inspire Brands | Roark Capital Group |
| Joe’s Crab Shack | Landry’s | Landry’s |
| KFC | Yum! Brands | Yum! Brands |
| Landry’s Seafood House | Landry’s | Landry’s |
| Logan’s Roadhouse | SSCP Management | SSCP Management |
| McAlister’s Deli | GoTo Foods | Roark Capital Group |
| Olive Garden | Darden Restaurants | Darden Restaurants |
| Outback Steakhouse | Bloomin’ Brands | Bloomin’ Brands |
| Panda Express | Panda Restaurant Group | Panda Restaurant Group |
| Panera Bread | Panera Brands | Panera Brands |
| Perkins Family Restaurant | Ascent Hospitality Management | Ascent Hospitality Management |
| Quiznos | REGO Restaurant Group | REGO Restaurant Group |
| Ruth’s Chris Steak House | Darden Restaurants | Darden Restaurants |
| Sonic Drive-In | Inspire Brands | Roark Capital Group |
| Subway | Roark Capital Group | Roark Capital Group |
| Taco Cabana | Yadav Enterprises | Yadav Enterprises |
| Tim Hortons | Restaurant Brands International | Restaurant Brands International |
| Village Inn | BBQ Holdings | MTY Food Group |
Related brand location archives
The Applebee’s location archive presents selected historical location records for that business.
Historical records grouped around one company can be found in the Chili’s location archive.
Read the McAlister’s Deli location archive for a separate selection of dated location research.
Last updated: November 2026
