Historical research collection
2006 Restaurant Development Archive
Browse 1,055 selected historical development records from RestaurantData’s retained research files. Choose a state below to open its records in a state or regional collection.
The selected public records include only Restaurant Multi-Unit and Restaurant Multi-Concept records. Independent restaurants and other classifications are excluded. Full-year file totals include all classifications.
For records labeled “New Opening,” openings generally occur within weeks or months of the reporting period. The reporting week identifies when the activity was reported, rather than the exact opening date.
Browse 2006 records by state
Each state links directly to its records. Regional pages group states without a separate collection.
| State | Selected records | Collection |
|---|---|---|
| Alabama | 11 | South grouped-state records |
| Arizona | 36 | Separate state page |
| Arkansas | 11 | South grouped-state records |
| California | 70 | Separate state page |
| Colorado | 30 | West grouped-state records |
| Connecticut | 14 | Northeast grouped-state records |
| Delaware | 3 | South grouped-state records |
| District of Columbia | 2 | South grouped-state records |
| Florida | 119 | Separate state page |
| Georgia | 44 | Separate state page |
| Hawaii | 5 | West grouped-state records |
| Idaho | 5 | West grouped-state records |
| Illinois | 25 | Midwest grouped-state records |
| Indiana | 26 | Midwest grouped-state records |
| Iowa | 18 | Midwest grouped-state records |
| Kansas | 15 | Midwest grouped-state records |
| Kentucky | 10 | South grouped-state records |
| Louisiana | 14 | South grouped-state records |
| Maine | 3 | Northeast grouped-state records |
| Maryland | 17 | South grouped-state records |
| Massachusetts | 18 | Northeast grouped-state records |
| Michigan | 19 | Midwest grouped-state records |
| Minnesota | 13 | Midwest grouped-state records |
| Mississippi | 10 | South grouped-state records |
| Missouri | 19 | Midwest grouped-state records |
| Nebraska | 10 | Midwest grouped-state records |
| Nevada | 37 | Separate state page |
| New Hampshire | 4 | Northeast grouped-state records |
| New Jersey | 17 | Northeast grouped-state records |
| New Mexico | 3 | West grouped-state records |
| New York | 31 | Northeast grouped-state records |
| North Carolina | 30 | South grouped-state records |
| North Dakota | 1 | Midwest grouped-state records |
| Ohio | 29 | Midwest grouped-state records |
| Oklahoma | 14 | South grouped-state records |
| Oregon | 11 | West grouped-state records |
| Pennsylvania | 18 | Northeast grouped-state records |
| Rhode Island | 4 | Northeast grouped-state records |
| South Carolina | 27 | South grouped-state records |
| Tennessee | 32 | South grouped-state records |
| Texas | 117 | Separate state page |
| Utah | 10 | West grouped-state records |
| Vermont | 1 | Northeast grouped-state records |
| Virginia | 58 | Separate state page |
| Washington | 27 | West grouped-state records |
| West Virginia | 2 | South grouped-state records |
| Wisconsin | 15 | Midwest grouped-state records |
Grouped state collections
The states listed on each regional page are shown below. States with existing separate pages remain available through the directory above.
2006 Northeast grouped-state records
110 selected records
Connecticut, Maine, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Vermont
2006 Midwest grouped-state records
190 selected records
Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, Wisconsin
2006 South grouped-state records
183 selected records
Alabama, Arkansas, Delaware, District of Columbia, Kentucky, Louisiana, Maryland, Mississippi, North Carolina, Oklahoma, South Carolina, Tennessee, West Virginia
2006 West grouped-state records
91 selected records
Colorado, Hawaii, Idaho, New Mexico, Oregon, Utah, Washington
About this collection
These are selected historical reference records from RestaurantData’s original research files. Names, locations and ownership may have changed. This archive is not maintained as a current location directory.
For reporting periods, source labels, historical classifications and coverage, see How to read these records. Linked company names open current Restaurant Enterprise Index profiles.
Current parent-company research
These relationships provide present-day REI context. They do not establish ownership of a historical location at the time of its record. Links are included only for companies with an existing REI profile.
| Historical brand or concept | Current parent in the REI | Current ultimate parent in the REI |
|---|---|---|
| Applebee’s Neighborhood Grill & Bar | Dine Brands | Dine Brands |
| Baja Fresh Mexican Grill | Kahala Brands | MTY Food Group |
| Beef ‘O’ Brady’s | FSC Franchise Co | FSC Franchise Co |
| Bonefish Grill | Bloomin’ Brands | Bloomin’ Brands |
| Buffalo Wild Wings | Inspire Brands | Roark Capital Group |
| Carrabba’s Italian Grill | Bloomin’ Brands | Bloomin’ Brands |
| Charleys | Gosh Enterprises | Gosh Enterprises |
| Chili’s Grill & Bar | Brinker International | Brinker International |
| Chuck E. Cheese | CEC Entertainment | CEC Entertainment |
| Cold Stone Creamery | Kahala Brands | MTY Food Group |
| Famous Dave’s | BBQ Holdings | MTY Food Group |
| Firehouse Subs | Restaurant Brands International | Restaurant Brands International |
| Fleming’s Prime Steakhouse | Bloomin’ Brands | Bloomin’ Brands |
| Houlihan’s | Landry’s | Landry’s |
| Huddle House | Ascent Hospitality Management | Ascent Hospitality Management |
| IHOP | Dine Brands | Dine Brands |
| Jimmy John’s | Inspire Brands | Roark Capital Group |
| Logan’s Roadhouse | SSCP Management | SSCP Management |
| LongHorn Steakhouse | Darden Restaurants | Darden Restaurants |
| Maggiano’s Little Italy | Brinker International | Brinker International |
| McAlister’s Deli | GoTo Foods | Roark Capital Group |
| Moe’s Southwest Grill | GoTo Foods | Roark Capital Group |
| Morton’s The Steakhouse | Landry’s | Landry’s |
| Olive Garden | Darden Restaurants | Darden Restaurants |
| Outback Steakhouse | Bloomin’ Brands | Bloomin’ Brands |
| Panera Bread | Panera Brands | Panera Brands |
| Papa Murphy’s | MTY Food Group | MTY Food Group |
| Perkins Family Restaurant | Ascent Hospitality Management | Ascent Hospitality Management |
| Pita Pit | Foodtastic | Foodtastic |
| Pollo Tropical | Authentic Restaurant Brands | Authentic Restaurant Brands |
| Ruth’s Chris Steak House | Darden Restaurants | Darden Restaurants |
| Saltgrass Steak House | Landry’s | Landry’s |
| Schlotzsky’s Deli | GoTo Foods | Roark Capital Group |
| Taco Del Mar | REGO Restaurant Group | REGO Restaurant Group |
Related brand location archives
Historical records grouped around one company can be found in the Applebee’s location archive.
Read the Chili’s location archive for a separate selection of dated location research.
For a company-focused view, browse the McAlister’s Deli location archive.
Last updated: November 2026
