Recovered from the RestaurantChains.net archives and republished for historical context.
Rankings were compiled using growth data gathered through continual industry monitoring.
See also: May 2014 Top Ten Fastest Growing Restaurant Concepts and Restaurant Growth Archive.
(Began period with 50 units or less)
July Quarter 2014
| Rank | Name | Cuisine | Service Type | Start Count | Growth Count | End Count | Growth % | Research Ending | Trading States | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPIN NEAPOLITAN PIZZA | Pizza | Family/Casual | 5 | 7 | 12 | 140% | 03/10/14 | CA, KS, MO | www.spinpizza.com |
| 2 | FUZZY PEACH FROZEN YOGURT BAR | Ice Cream | Quick Serve | 9 | 11 | 20 | 122% | 03/06/14 | MI, NC, SC, TX | www.thefuzzypeach.com |
| 3 | AMERICA'S TACO SHOP | Mexican | Fast Casual | 6 | 5 | 11 | 83% | 03/04/14 | AZ, MD, TX | www.americastacoshop.net |
| 4 | FRESH BROTHERS PIZZA | Pizza | Quick Serve | 6 | 5 | 11 | 83% | 03/17/14 | CA | www.freshbrothers.com |
| 5 | THE MELT | Sandwich | Fast Casual | 14 | 9 | 23 | 64% | 03/06/14 | CA | www.themelt.com |
| 6 | ANOTHER BROKEN EGG CAFE | American | Family/Casual | 29 | 10 | 39 | 34% | 03/21/14 | AL, CA, FL, GA, IN, LA, MS, NC, SC, TX | www.anotherbrokenegg.com |
| 7 | FIREBIRDS WOOD FIRED GRILL | American | Family/Casual | 23 | 7 | 30 | 30% | 03/05/14 | AL, AZ, DE, NC, NE, OH, PA, TN, VA | www.firebirdsrestaurants.com |
| 8 | ROTI MEDITERRANEAN GRILL | Mediterranean | Fast Casual | 17 | 5 | 22 | 29% | 02/11/14 | DC, IL, MD, NY, VA | www.roti.com |
| 9 | ELEVATION BURGER | Burger | Fast Casual | 36 | 10 | 46 | 28% | 03/11/14 | DC, FL, IN, MD, ME, MI, NC, NJ, NY, PA, TX, VA | www.elevationburger.com |
| 10 | BRICK HOUSE TAVERN & TAP | American | Family/Casual | 16 | 4 | 20 | 25% | 03/06/14 | CO, FL, IL, KY, MO, NJ, NY, OH, PA, TX | www.brickhousetavernandtap.com |
Research Notes
Unit ranges, including starting, growth and ending counts, reflect growth information from each company’s research date range as recorded in the original RestaurantChains.net archive.
RestaurantChains.net presents quarterly lists of Top Ten Fastest Growing Concepts based on recent growth captured during the re-verification process. Information is derived from the continual process of interviewing and verifying more than 7300 restaurant chain concepts.
Parameters Considered
- A restaurant chain or group with at least 3 units.
- A restaurant chain or group who began the period with fewer than 50 units.
- A restaurant chain or group who grew by at least 3 units.
- A restaurant chain or group that is a unique brand/concept, not a franchisee.
- A concept with growth within the U.S. or Canada.
- A restaurant chain or group with reliable information available regarding unit counts and activity.
Repeat Concept Leaders
This report includes concepts that appeared on previous RestaurantChains.net growth lists.
- ANOTHER BROKEN EGG CAFE
- ELEVATION BURGER
Readers should know that unit counts and percentages are not annualized and relate to recent growth only. Companies on the list are placed without opinion and are a result of academic research.
For restaurant operator intelligence and verified company data, visit RestaurantData.com.
