This RestaurantChains.net archive publication has been restored in its historical format.
The concepts listed below recorded qualifying levels of expansion during the review cycle.
See also: September 2011 Top 20 Fastest Growing Restaurant Concepts and July 2012 Top 20 Fastest Growing Restaurant Concepts
(Began period with 50 units or less)
Research Period: 12/21/11 – 4/20/12. Final count confirmation as of May 31, 2012.
| Rank | Name | Cuisine | Service Type | Start Count | Growth Count | End Count | Growth % | Trading States | Research Ending | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAS MARGARITAS | Mexican | Family Casual | 3 | 3 | 6 | 100% | OH | 2/28/2012 | www.lasmargaritas.com |
| 2 | HOT HEAD BURRITOS | Mexican | Fast Casual | 19 | 9 | 28 | 47% | KY, OH, PA | 2/20/2012 | www.hotheadburritos.com |
| 3 | HERO CERTIFIED BURGERS | Burger | Quick Serve | 23 | 6 | 29 | 26% | ON | 3/19/2012 | www.heroburgers.com |
| 4 | BOARDWALK FRESH BURGERS & FRIES | Burger | Fast Casual | 16 | 3 | 19 | 19% | AL, CA, DE, FL, GA, KY, MD, NJ, OR, PA, VA | 3/15/2012 | www.boardwalkfreshburgersandfries.com |
| 5 | SAM & LOUIE'S NY PIZZA | Pizza | Family Casual | 19 | 3 | 22 | 16% | IA, MT, NE, SD | 3/6/2012 | www.samandlouiesnyp.com |
| 6 | BAR LOUIE | American | Family Casual | 47 | 6 | 53 | 13% | AR, CA, CO, DC, FL, IL, IN, KY, MA, MI, MO, NY, OH, PA, RI, TX, VA, WI | 3/8/2012 | www.barlouieamerica.com |
| 7 | YARD HOUSE RESTAURANT | American | Family Casual | 32 | 4 | 36 | 13% | AZ, CA, CO, FL, HI, IL, KS, MA, NV, NY, TX, VA, | 3/19/2012 | www.yardhouse.com |
| 8 | BIGFOOT JAVA | Coffee | Quick Serve | 25 | 3 | 28 | 12% | WA | 3/15/2012 | www.bigfootjava.com |
| 9 | BUSH'S CHICKEN | Chicken | Quick Serve | 42 | 4 | 46 | 10% | TX | 3/20/2012 | www.bushschicken.com |
| 10 | QUAKER STEAK & LUBE | American | Family Casual | 44 | 3 | 47 | 7% | CO, FL, IA, IL, IN, MI, NC, NY, OH, ON, PA, SC, TN, VA, WI, WV | 2/13/2012 | www.lubewings.com |
Research Notes
Unit ranges, including starting, growth and ending counts, reflect growth information from each company’s research date range as recorded in the original RestaurantChains.net archive.
RestaurantChains.net presents quarterly lists of Top Ten Fastest Growing Concepts based on recent growth captured during the re-verification process. Information is derived from the continual process of interviewing and verifying more than 7300 restaurant chain concepts.
Parameters Considered
- A restaurant chain or group with at least 3 units.
- A restaurant chain or group who began the period with fewer than 50 units.
- A restaurant chain or group who grew by at least 3 units.
- A restaurant chain or group that is a unique brand/concept, not a franchisee.
- A concept with growth within the U.S. or Canada.
- A restaurant chain or group with reliable information available regarding unit counts and activity.
Repeat Concept Leaders
This report includes concepts that appeared on previous RestaurantChains.net growth lists.
- HOT HEAD BURRITOS
- QUAKER STEAK & LUBE
- SAM & LOUIE'S NY PIZZA
- BUSH'S CHICKEN
Readers should know that unit counts and percentages are not annualized and relate to recent growth only. Companies on the list are placed without opinion and are a result of academic research.
For current restaurant chain research and growth signals, visit RestaurantData.com.
