Historical research collection
2002 Nevada Restaurant Development Archive
This state collection presents 31 selected historical development records for Nevada, within the 2002 annual collection.
The selected public records include only Restaurant Multi-Unit and Restaurant Multi-Concept records. Independent restaurants and other classifications are excluded. Full-year file totals include all classifications.
For records labeled “New Opening,” openings generally occur within weeks or months of the reporting period. The reporting week identifies when the activity was reported, rather than the exact opening date.
Read about reporting periods and historical sources.
No matching records on this page.
Nevada
| Recorded business or concept | Recorded location | Recorded activity | Reporting period | Source |
|---|---|---|---|---|
| Baja Fresh Mexican Grill | Las Vegas, NV4190 S Rainbow Blvd | New Opening | January Week 4 2002 | Legal filing |
| Capriotti’s Sandwich Shop | Las Vegas, NV8450 W Sahara Ave, Suite 116 | New Owner/Operator/Transfer | August Week 2, 2002 | State Filing |
| Goudy’s IV | Las Vegas, NV3480 S Hualapai Way | New Opening | June Week 2, 2002 | State Filing |
| Jacky Chan II | Las Vegas, NV4946 E Tropicana Ave | New Opening | October Week 4, 2002 | State Filing |
| Kona Grill | Las Vegas, NV750 Rampart, Suite 1-3 | New Owner/Operator/Transfer | December Week 4 2002 | Newspaper Article |
| Kristens Lo Carb Cafe | Las Vegas, NV7930 W Tropical Pkwy, Suite 150 | New Opening | July Week 1, 2002 | State Filing |
| Lone Star Steakhouse | Las Vegas, NV3131 N Rainbow Blvd | New Owner/Operator/Transfer | July Week 2, 2002 | State Filing |
| Macayo Vegas | Las Vegas, NV4457 W Charleston Blvd | New Opening | June Week 3, 2002 | State Filing |
| Magura Restaurant | Las Vegas, NV1305 Vegas Valley Dr, Suite B | New Opening | April Week 4, 2002 | State Filing |
| Mama Jo’s Italian Bistro | Las Vegas, NV5277 Cameron St | New Opening | June Week 1, 2002 | State Filing |
| Mama Mia’s Italian Bistro | Las Vegas, NV5725 Valley View | New Opening | June Week 1, 2002 | State Filing |
| Marie Callenders | Las Vegas, NV8175 W Sahara Ave | New Opening | March Week 3, 2002 | State Filing |
| Munch A Sub | Las Vegas, NV6380 S Valley View Blvd, Suite 102 | New Opening | September Week 4, 2002 | State Filing |
| Panda Express | Las Vegas, NV4780 W Tropicana Ave, Suite 100 | New Opening | May Week 1, 2002 | State Filing |
| Pane E Vino | Reno, NV3446 Lakeside Dr | New Opening | May Week 4 2002 | Newspaper Article |
| Papa Murphy’s | Las Vegas, NV2875 S Nellis Blvd, Suite A10 | New Owner/Operator/Transfer | December Week 2, 2002 | State Filing |
| Roadrunner Saloon | Las Vegas, NV4425 Stewart Ave, Suite 104 | New Owner/Operator/Transfer | June Week 2, 2002 | State Filing |
| Roberto’s Taco Shop | Las Vegas, NV2151 N Rancho Dr | New Opening | September Week 3, 2002 | State Filing |
| Roberto’s Taco Shop | Las Vegas, NV4620 Boulder Hwy | New Opening | April Week 1, 2002 | State Filing |
| Rosemary’s Restaurant | Las Vegas, NV3700 W Flamingo Rd | New Opening | July Week 2, 2002 | Newspaper Article |
| Rubalcaba’s Taco Shop | Las Vegas, NV5185 E Lake Mead Blvd | New Owner/Operator/Transfer | May Week 2, 2002 | State Filing |
| Rubios Baja Grill | Las Vegas, NV7290 W Lake Mead Blvd | New Owner/Operator/Transfer | June Week 2, 2002 | State Filing |
| Rubio’s Baja Grill | Las Vegas, NV9310 W Sahara Ave | New Owner/Operator/Transfer | June Week 3, 2002 | State Filing |
| Samurai Sam | Las Vegas, NV1030 W Charleston Blvd, Suite 7 | Blank | January Week 1, 2002 | State Filing |
| Sbarro | Las Vegas, NV9770 S Las Vegas Blvd | New Owner/Operator/Transfer | September Week 2, 2002 | State Filing |
| Shucks Oyster Bar & Tavern | Las Vegas, NV9338 W Flamingo Rd | New Opening | May Week 2, 2002 | State Filing |
| The Cheesecake Factory | Las Vegas, NV750 S Rampart Blvd, Suite 17 | New Opening | February Week 4, 2002 | Classified notice |
| The Rock | Las Vegas, NV4550 S Maryland Pkwy | New Opening | July Week 4, 2002 | Classified notice |
| Tony Roma’s | Las Vegas, NV620 E Sahara Ave | New Owner/Operator/Transfer | June Week 4, 2002 | State Filing |
| Viva El Taco | Las Vegas, NV8410 W Cheyenne Ave, Suite 105 | New Opening | February Week 3, 2002 | State Filing |
| Wienerschnitzel | Las Vegas, NV4001 W Sahara Ave | New Owner/Operator/Transfer | July Week 1, 2002 | State Filing |
Browse every state in the 2002 collection.
About this collection
These are selected historical reference records from RestaurantData’s original research files. Names, locations and ownership may have changed. This archive is not maintained as a current location directory.
For reporting periods, source labels, historical classifications and coverage, see How to read these records. Linked company names open current Restaurant Enterprise Index profiles.
Current REI company connections
These connections were checked against current Restaurant Enterprise Index profiles and company portfolios on November 7, 2026. They do not describe ownership in 2002 or establish a historical location’s franchisee, operator or property owner. The linked profiles provide present-day company context.
| Archived brand or concept | Current parent in the REI | Current ultimate parent in the REI |
|---|---|---|
| Panda Express | Panda Restaurant Group | Panda Restaurant Group |
| Papa Murphy’s | MTY Food Group | MTY Food Group |
Last updated: November 2026
