Republished May 2026 from the original RestaurantChains.net archives.
This October 2010 report highlights ten fast-growing restaurant concepts identified through the RestaurantChains.net restaurant chain research and verification process.
See also: February 2009 Top 20 Fastest Growing Restaurant Concepts, Top Ten Fastest Growing Restaurant Concepts, January 2009 and Top Ten Fastest Growing Restaurant Concepts, January 2008.
(Began period with 50 units or less)
Research Period: 9/21/10 – 12/20/10
| Rank | Name | Cuisine | Service Type | Start Count | Growth Count | End Count | Growth % | Trading States | Research Ending | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRESHII | Sandwich | Fast Casual | 19 | 11 | 30 | 58% | AB, CA, CO, DC, IL, NY, ON, TN, TX | 11/18/2010 | eatfreshii.com |
| 2 | MY BIG FAT GREEK RESTAURANT | Greek | Family/Casual | 11 | 4 | 15 | 36% | AZ | 12/2/2010 | mybigfatgreekrestaurant.com |
| 3 | TILTED KILT PUB & EATERY | American | Family/Casual | 34 | 12 | 46 | 35% | AL, AZ, CA, CO, FL, GA, IL, IN, KY, LA, MD, MO, NC, NY, OH, TN, TX, WI | 12/8/2010 | tiltedkilt.com |
| 4 | CITY BARBEQUE | BBQ | Family/Casual | 14 | 4 | 18 | 29% | IN, KY, OH | 11/18/2010 | citybarbeque.com |
| 5 | FREEBIRDS WORLD BURRITO | Mexican | Fast Casual | 36 | 6 | 42 | 17% | CA, OK, TX | 12/15/2010 | freebirds.com |
| 6 | SPECIALTY’S CAFE & BAKERY | Bakery/Café | Fast Casual | 28 | 4 | 32 | 14% | CA, IL, WA | 11/2/2010 | specialtys.com |
| 7 | PACIUGO ITALIAN GELATO | Ice Cream/Yogurt | Quick Serve | 40 | 5 | 45 | 13% | CA, CO, DE, FL, IL, KS, MI, MN, MT, TX, WI | 12/10/2010 | paciugo.com |
| 8 | GENGHIS GRILL | Asian | Fast Casual | 49 | 6 | 55 | 12% | AR, AZ, CO, FL, GA, IA, IL, KS, MN, MO, NC, NM, NV, OK, TN, TX | 11/14/2010 | genghisgrill.com |
| 9 | HURRICANE GRILL & WINGS | Chicken | Family/Casual | 34 | 4 | 38 | 12% | AZ, FL, MI, NY, OH | 12/2/2010 | hurricanewings.com |
| 10 | FREDDY’S FROZEN CUSTARD & STEAKBURGERS | Burger | Quick Serve | 40 | 4 | 44 | 10% | AZ, CO, KS, MO, OK, TX | 11/22/2010 | freddysfrozencustard.com |
Research Notes
RestaurantChains.net presents a quarterly list of the Top Ten Fastest Growing Concepts (began period with less than 50 units) displaying quarter-to-quarter recent growth captured during our re-verification process.
Unit ranges (starting, growth and ending) reflect growth information that occurred four months prior to the “research ending” listed (each company has their own research date range). Overall research for this quarter concluded on December 20, 2010.
Information is derived and calculated from the continual process of interviewing and verifying more than 7300 restaurant chain concepts.
Parameters Considered
- A restaurant chain or group with at least 3 units.
- A restaurant chain or group who began the period with fewer than 50 units.
- A restaurant chain or group who grew by at least 3 units.
- A restaurant chain or group that is a unique brand/concept, not a franchisee.
- A concept with growth within the U.S. or Canada.
- A restaurant chain or group with reliable information available regarding unit counts and activity.
This quarter’s Top Ten list reveals 6 repeat concept leaders (concepts that have been on previous Top Ten lists).
Repeat concept leaders:
- GENGHIS GRILL
- TILTED KILT PUB & EATERY
- FREEBIRDS WORLD BURRITO
- FRESHII
- HURRICANE GRILL & WINGS
- PACIUGO ITALIAN GELATO
Readers should know that unit counts and percentages are not annualized and relate to recent growth only of net growth, in units. Companies on the list are chosen without opinion and are a result of academic research.
Related Links
- Restaurant Growth Archive
- Restaurantdata.com restaurant chain intelligence and industry growth data
- RestaurantPipeline.com for new restaurant openings
