Historical research collection
2002 Tennessee Restaurant Development Archive
This state collection presents 46 selected historical development records for Tennessee, within the 2002 annual collection.
The selected public records include only Restaurant Multi-Unit and Restaurant Multi-Concept records. Independent restaurants and other classifications are excluded. Full-year file totals include all classifications.
For records labeled “New Opening,” openings generally occur within weeks or months of the reporting period. The reporting week identifies when the activity was reported, rather than the exact opening date.
Read about reporting periods and historical sources.
No matching records on this page.
Tennessee
| Recorded business or concept | Recorded location | Recorded activity | Reporting period | Source |
|---|---|---|---|---|
| Atlanta Bread Co | Nashville, TN1720 West End Ave | New Opening | July Week 4, 2002 | Press Release |
| Back Yard Burgers | Knoxville, TN5310 Kingston Pike | New Opening | October Week 2, 2002 | State Filing |
| Basantes | Nashville, TN2114 Green Hills Village Dr | New Opening | October Week 3, 2002 | Newspaper Article |
| Ben & Jerry’s Scoop Shop | Nashville, TN416 21st Ave S | New Opening | January Week 2, 2002 | State Filing |
| Callee’s Too | Clarksville, TN1962 Fort Campbell Blvd | New Opening | February Week 2, 2002 | State Filing |
| Casa Mexicana | Bartlett, TN8057 U S Hwy 64 | New Opening | May Week 2, 2002 | Building Permit |
| Chick-fil-A | Goodlettsville, TN1000 Rivergate Pkwy, Suite 3003 | New Opening | August Week 1, 2002 | Building Permit |
| Chick-fil-A | Nashville, TN2000 Gallatin Pike | New Opening | May Week 4, 2002 | Building Permit |
| China Super Buffet | Nashville, TN7075 Hwy 70 S | New Opening | June Week 4, 2002 | State Filing |
| Cracker Barrel Old Country Store | Lebanon, TN305 Hartmann Drive | New Opening | June Week 1, 2002 | Classified notice |
| Crawdaddys | Gatlinburg, TN745 Parkway | New Opening | November Week 1, 2002 | Classified notice |
| Don Pancho Mexican Restaurant | Ashland City, TN232 Hutton Place Unit, Suite 112 | New Opening | May Week 4 2002 | House research file |
| Dq Grill & Chill | Hixson, TN2118 Gunbarrel Rd | New Opening | February Week 2, 2002 | Newspaper Article |
| Dq Grill & Chill | Hixson, TN5433 Hwy 153 | New Opening | February Week 2, 2002 | Newspaper Article |
| El Cantarito Mexican Restaurant | Oak Ridge, TN191 S Tulane Ave | New Opening | October Week 1, 2002 | State Filing |
| El Mezcalito | Memphis, TN402 Perkins Ext, Suite B | New Opening | June Week 4, 2002 | Building Permit |
| El Patron #2 | Bartlett, TN5811 Stage Rd | New Opening | May Week 4, 2002 | State Filing |
| Genetti’s | Chattanooga, TN901 Carter St | New Opening | October Week 2, 2002 | Classified notice |
| Golden Corral | Chattanooga, TN1808 Gunbarrel Rd | New Opening | March Week 4, 2002 | Classified notice |
| Green Hills Grille | Brentwood, TN1645 Westgate Cir | New Opening | February Week 2, 2002 | Newspaper Article |
| Heavenly Wings | Chattanooga, TN5659 Brainerd Rd | New Opening | August Week 1 2002 | Classified notice |
| Huddle House | Newport, TN1130 W Hwy 25/70 | New Opening | July Week 2, 2002 | Classified notice |
| Ichiban Japanese Steakhouse | Hixson, TN5425 Hwy 153, Suite C1 | New Opening | August Week 3, 2002 | State Filing |
| Iron Cactus Grill | Nashville, TNThe Gulch, 12th Ave S | New Opening | October Week 4 2002 | Newspaper Article |
| La Alteña Diner II | Chattanooga, TN8644 E Brainerd Rd | New Opening | August Week 4, 2002 | State Filing |
| La Siesta Mexican Restaurant | Murfreesboro, TN1608 NW Broad St | New Opening | April Week 2 2002 | House research file |
| Leonard’s Barbecue Restaurant | Memphis, TN103 N Main St | New Opening | December Week 3, 2002 | Building Permit |
| Logan’s Roadhouse | Chattanooga, TN504 Northgate Mall | New Opening | June Week 4, 2002 | Newspaper Article |
| Logan’s Roadhouse | Smyrna, TN600 Sam Ridley Pkwy W | New Opening | October Week 4, 2002 | State Filing |
| Marble Slab Creamery | Chattanooga, TN1319 Gunbarrel Road | New Opening | June Week 4, 2002 | State Filing |
| Mellow Mushroom | Chattanooga, TN205 Broad St | New Opening | March Week 1, 2002 | State Filing |
| Mellow Mushroom | Knoxville, TN2109 Cumberland Ave | New Opening | August Week 3, 2002 | Building Permit |
| Mellow Mushroom | Nashville, TN212 21st Ave S | New Opening | April Week 3, 2002 | Building Permit |
| Memphis Pizza Cafe IV | Memphis, TN8385 U S Hwy 64, Suite 115 | New Opening | August Week 1, 2002 | State Filing |
| Off The Grill | Franklin ( Cool Springs ), TN3065 Mallory Ln | New Opening | September Week 4, 2002 | Newspaper Article |
| Rafferty’s Restaurant & Bar | Madison, TN2010 Gallatin Pike | New Opening | April Week 3, 2002 | Building Permit |
| Red Sun Buffet | Collierville, TN265 Market Blvd | New Opening | April Week 2, 2002 | State Filing |
| Ribsters | Chattanooga, TN2000 Gunbarrel Rd | New Opening | March Week 2, 2002 | Newspaper Article |
| Ruth’s Chris Steak House | Memphis, TN6120 Poplar Ave | Change of Location | May Week 3, 2002 | Newspaper Article |
| Ryan’s Family Steakhouse | Nashville, TN3435 Lebanon Pike | Renovation | April Week 1, 2002 | Building Permit |
| Sonny’s Real Pit BBQ | Knoxville, TN350 N Peters Rd | New Opening | November Week 4, 2002 | Classified notice |
| Subway | Memphis, TN2938 Covington Pike | New Owner/Operator/Transfer | April Week 1, 2002 | State Filing |
| Ted’s Montana Grill | Nashville, TN2817 West End Ave | New Opening | June Week 2 2002 | Newspaper Article |
| Texas De Brazil | Memphis, TN150 Peabody Pl, Suite 103 | New Opening | June Week 2, 2002 | Building Permit |
| Zoe’s Kitchen | Nashville, TN2057 Scarritt Pl | New Opening | April Week 1, 2002 | Newspaper Article |
| Zoe’s Kitchen | Nashville, TN4004 Hillsboro Rd | New Opening | April Week 1, 2002 | Newspaper Article |
Browse every state in the 2002 collection.
About this collection
These are selected historical reference records from RestaurantData’s original research files. Names, locations and ownership may have changed. This archive is not maintained as a current location directory.
For reporting periods, source labels, historical classifications and coverage, see How to read these records. Linked company names open current Restaurant Enterprise Index profiles.
Current REI company connections
These connections were checked against current Restaurant Enterprise Index profiles and company portfolios on November 7, 2026. They do not describe ownership in 2002 or establish a historical location’s franchisee, operator or property owner. The linked profiles provide present-day company context.
| Archived brand or concept | Current parent in the REI | Current ultimate parent in the REI |
|---|---|---|
| Huddle House | Ascent Hospitality Management | Ascent Hospitality Management |
| Logan’s Roadhouse | SSCP Management | SSCP Management |
| Ruth’s Chris Steak House | Darden Restaurants | Darden Restaurants |
| Subway | Roark Capital Group | Roark Capital Group |
Last updated: November 2026
