Historical research collection
2003 Tennessee Restaurant Development Records
This state collection presents 39 selected historical development records for Tennessee, within the 2003 annual collection.
The selected public records include only Restaurant Multi-Unit and Restaurant Multi-Concept records. Independent restaurants and other classifications are excluded. Full-year file totals include all classifications.
For records labeled “New Opening,” openings generally occur within weeks or months of the reporting period. The reporting week identifies when the activity was reported, rather than the exact opening date.
Read about reporting periods and historical sources.
No matching records on this page.
Tennessee
| Recorded business or concept | Recorded location | Recorded activity | Reporting period | Source |
|---|---|---|---|---|
| Applebee’s Neighborhood Grill & Bar | Cleveland, TN168 Paul Huff Pkwy N W | New Owner/Operator/Transfer | February Week 1, 2003 | Legal filing |
| Bojangles | Kingsport, TN2200 W Stone Dr | New Opening | July Week 1, 2003 | Newspaper Article |
| Bonefish Grill | Cordova, TN1250 N Germantown Pkwy | New Opening | October Week 3, 2003 | Legal filing |
| Buca Di Beppo | Brentwood, TN1722 Galleria Blvd | New Opening | December Week 3, 2002Prior-year reporting period retained. | Classified notice |
| Chicago Style Gyros | Nashville, TN348 HARDING PL | New Opening | December Week 1 2003 | House research file |
| City Cafe Diner | Chattanooga, TN901 Carter St | New Opening | August Week 3 2003 | Newspaper Article |
| Colton’s Steakhouse & Grill | Bartlett, TN8030 Us Hwy 64 | New Opening | June Week 3, 2003 | Classified notice |
| El Mezcal Mexican Restaurant | Memphis, TN694 N Germantown Pkwy, Suite 48 | New Opening | September Week 4 2003 | House research file |
| Famous Dave’s | Franklin, TN7086 Bakers Bridge Rd | New Opening | December Week 4, 2003 | Legal filing |
| Fat Mo’s | Madison, TN106 Madison St | New Opening | July Week 2, 2003 | State Filing |
| Fat Mo’s | Murfreesboro, TN1301 Memorial Blvd | New Opening | November Week 2, 2003 | State Filing |
| Fat Mo’s Burgers | Nashville, TN946 Richards Rd | Reopening | February Week 2, 2003 | State Filing |
| Firebird’s Rocky Mountain Grill | Bartlett, TN8470 Us Hwy 64 | New Opening | October Week 1, 2003 | Classified notice |
| Fuddruckers | Knoxville, TN8851 Town & Country Cir | New Opening | October Week 4, 2003 | State Filing |
| Huey’s | Memphis, TN4872 Poplar Ave | New Opening | December Week 1, 2002Prior-year reporting period retained. | Building Permit |
| Huey’s / Half Shell | Memphis, TN7825 Winchester Rd | New Opening | December Week 1, 2002Prior-year reporting period retained. | Building Permit |
| Jim N Nick’s BBQ | Nashville, TN7004 Charlotte Pike | New Opening | November Week 1 2003 | Newspaper Article |
| Joe’s Crab ShackCurrent REI coverage: Landry’s | Memphis, TN263 Wagner Pl | New Opening | January Week 4, 2003 | Legal filing |
| Las Chivas Mexican Restaurant 3 | Nashville, TN4021 Nolensville Rd | New Opening | October Week 1, 2003 | Legal filing |
| Logan’s Roadhouse | Cleveland, TN3940 Keith St | New Opening | February Week 4, 2003 | Legal filing |
| Los Pilares Mexican Restaurant | Millington, TN4791 Navy Rd | New Opening | November Week 3 2003 | House research file |
| O’Charley’s | Knoxville, TN11036 Parkside Dr | New Opening | February Week 4, 2003 | Legal filing |
| Outback Steakhouse | Memphis, TN3750 Hacks Cross Rd | New Opening | September Week 1, 2003 | Legal filing |
| Penn Station East Coast Subs | Madison, TN1607 Gallatin Pike N | New Opening | August Week 3, 2003 | Newspaper Article |
| Pizza Express | Powell, TN7603 Clinton Highway | New Opening | May Week 2, 2003 | State Filing |
| Pizza Hut/Pasta Bravo | Clarksville, TN1901 Wilma Rudolph Blvd | New Opening | August Week 1, 2003 | Newspaper Article |
| Q-Doba Mexican Grill | Chattanooga, TN414 Market St | New Opening | July Week 1 2003 | Newspaper Article |
| Qdoba Mexican GrillCurrent REI coverage: QDOBA Mexican Eats | Nashville, TN2019 W End Ave | New Opening | April Week 2, 2003 | Building Permit |
| Quaker Steak & Lube | Knoxville, TN5616 Merchants Ctr Blvd | New Opening | September Week 1, 2003 | Legal filing |
| Ruby Tuesday | Mt Juliet, TN1050 Hershel Dr | New Opening | January Week 4, 2003 | Legal filing |
| Sakura Japanese Seafood & Steakhouse | Murfreesboro, TN1736 W Northfield Blvd | New Opening | May Week 3, 2003 | Legal filing |
| Smokey Bones BBQ | Memphis, TN6980 Winchester Rd | New Opening | September Week 3, 2003 | Legal filing |
| Sweeney’s B-B-Q | Chattanooga, TN3147 S Broad St | New Opening | March Week 3, 2003 | State Filing |
| Swig | Memphis, TN100 Peabody Pl | New Opening | January Week 3, 2003 | Newspaper Article |
| Taqueria Solano | Memphis, TN700 Waring Rd | New Opening | December Week 1, 2003 | Legal filing |
| Texas Roadhouse | Johnson City, TN1808 N Roan St | New Opening | November Week 2, 2003 | Legal filing |
| Wasabi Japanese Steakhouse | Knoxville, TN226 Lovell Rd | New Opening | November Week 4, 2003 | State Filing |
| Wolfgang Puck Express | Franklin, TN553 Cool Springs Blvd | New Opening | June Week 3, 2003 | Newspaper Article |
| Zoe’s Kitchen | Memphis, TN80 Monroe Ave, Suite 1st Fl | New Opening | September Week 3, 2003 | Newspaper Article |
Browse every state in the 2003 collection.
About this collection
These are selected historical reference records from RestaurantData’s original research files. Names, locations and ownership may have changed. This archive is not maintained as a current location directory.
For reporting periods, source labels, historical classifications and coverage, see How to read these records. Linked company names open current Restaurant Enterprise Index profiles.
Current parent-company research
These relationships provide present-day REI context. They do not establish ownership of a historical location at the time of its record. Links are included only for companies with an existing REI profile.
| Historical brand or concept | Current parent in the REI | Current ultimate parent in the REI |
|---|---|---|
| Applebee’s Neighborhood Grill & Bar | Dine Brands | Dine Brands |
| Bonefish Grill | Bloomin’ Brands | Bloomin’ Brands |
| Famous Dave’s | BBQ Holdings | MTY Food Group |
| Joe’s Crab Shack | Landry’s | Landry’s |
| Logan’s Roadhouse | SSCP Management | SSCP Management |
| Outback Steakhouse | Bloomin’ Brands | Bloomin’ Brands |
Related brand location archives
Read the Applebee’s location archive for a separate selection of dated location research.
For a company-focused view, browse the Bonefish Grill location archive.
Last updated: November 2026
