Republished from a historical RestaurantChains.net growth study.
The restaurant concepts featured here were recognized for significant unit growth during the timeframe reviewed.
See also: December 2012 Top 20 Fastest Growing Restaurant Concepts and January 2014 Top 20 Fastest Growing Restaurant Concepts
(Began period with 50 units or less)
3rd Quarter 2013
| Rank | Name | Cuisine | Service Type | Start Count | Growth Count | End Count | Growth % | Research Ending | Trading States | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BURGER 21 | Burger | Fast Casual | 6 | 5 | 11 | 83% | 5/9/13 | FL, GA, NC, NJ, VA | www.burger21.com |
| 2 | CAFE ZUPAS | Sandwich | Fast Casual | 13 | 7 | 20 | 54% | 5/13/2013 | AZ, NV, UT | www.zupas.com |
| 3 | ORIGINAL JOE'S RESTAURANT AND BAR | American | Family/casual | 41 | 18 | 59 | 44% | 5/17/2013 | AB, BC, MB, SK | www.originaljoes.ca |
| 4 | WABA GRILL | Japanese | Fast Casual | 35 | 14 | 49 | 40% | 5/15/2013 | CA | www.wabagrill.com |
| 5 | ROTELLI PIZZA & PASTA | Italian & Pizza | Family/casual | 22 | 8 | 30 | 36% | 6/1/2013 | CO, FL, NC, OH, PA, SC | www.rotellipizzapasta.com |
| 6 | PIZZA PIT | Pizza | Quick Serve | 13 | 4 | 17 | 31% | 5/16/13 | IA, WI | www.pizzapit.biz |
| 7 | J. GUMBO'S DOWN-HOME CAJUN COOKIN | Cajun/Creole | Fast Casual | 24 | 7 | 31 | 29% | 5/13/2013 | CA, IN, KY, MA, MO, NC, OH, SC, TN | www.jgumbos.com |
| 8 | BARBERITOS | Mexican | Fast Casual | 28 | 6 | 34 | 21% | 5/8/2013 | FL, GA, NC, SC, TN | www.barberitos.com |
| 9 | ZOUP! FRESH SOUP COMPANY | American | Fast Casual | 47 | 8 | 55 | 17% | 6/12/2013 | CO, CT, DC, IL, IN, KY, MA, MI, MO, OH, ON, PA, | www.zoup.com |
| 10 | RIB CRIB | BBQ | Family/casual | 44 | 7 | 51 | 16% | 5/16/2013 | AR, FL, IA, KS, MO, NM, OK, TX | www.ribcrib.com |
Research Notes
Unit ranges, including starting, growth and ending counts, reflect growth information from each company’s research date range as recorded in the original RestaurantChains.net archive.
RestaurantChains.net presents quarterly lists of Top Ten Fastest Growing Concepts based on recent growth captured during the re-verification process. Information is derived from the continual process of interviewing and verifying more than 7300 restaurant chain concepts.
Parameters Considered
- A restaurant chain or group with at least 3 units.
- A restaurant chain or group who began the period with fewer than 50 units.
- A restaurant chain or group who grew by at least 3 units.
- A restaurant chain or group that is a unique brand/concept, not a franchisee.
- A concept with growth within the U.S. or Canada.
- A restaurant chain or group with reliable information available regarding unit counts and activity.
Repeat Concept Leaders
This report includes concepts that appeared on previous RestaurantChains.net growth lists.
- J. GUMBO'S DOWN-HOME CAJUN COOKIN
- ZOUP! FRESH SOUP COMPANY
- CAFE ZUPAS
Readers should know that unit counts and percentages are not annualized and relate to recent growth only. Companies on the list are placed without opinion and are a result of academic research.
For restaurant chain research, unit counts, and growth data, visit RestaurantData.com.
