RestaurantData weekly research archive
Bonefish Grill Historical Location Records
30 selected Bonefish Grill location records from 2001 through 2015, spanning 16 states. Each entry preserves its research week and source label alongside the historical street address.
These historical records include locations that have since closed. They are preserved for historical reference. Some listed locations may not be included in the current RestaurantData.com Atlas Directory. Location details and operating status are not regularly reverified.
View the Bonefish Grill REI company profile
2000–2004
| # | Year | Research week | Historical location | Source |
|---|---|---|---|---|
| 1 | 2001 | October Week 2 2001 | 2519 McMullen Booth Rd Clearwater, FL 33761 | Public record |
| 2 | 2002 | August Week 3 2002 | 657 S Hurstbourne Pkwy Louisville, KY 40222 | Legal filing |
| 3 | 2002 | November Week 1 2002 | 4501 E 82nd St Indianapolis, IN 46250 | Newspaper article |
| 4 | 2003 | September Week 2 2003 | 2060 Renaissance Park Pl Cary, NC 27513 | Public record |
| 5 | 2003 | April Week 4 2003 | 588 Buttermilk Pike Crescent Springs, KY 41017 | Newspaper article |
| 6 | 2003 | June Week 4 2003 | 7401 N Kings Hwy Myrtle Beach, SC 29572 | Public record |
| 7 | 2004 | March Week 4 2004 | 1100 E Paris Ave SE Grand Rapids, MI 49546 | Newspaper article |
| 8 | 2004 | October Week 4 2004 | 7415 Corporate Blvd Baton Rouge, LA 70809 | Newspaper article |
| 9 | 2004 | June Week 1 2004 | 1015 Easton Rd Willow Grove, PA 19090 | Legal filing |
| 10 | 2004 | June Week 4 2004 | 330 Byrd Ln Virginia Beach, VA 23454 | Legal filing |
2005–2009
| # | Year | Research week | Historical location | Source |
|---|---|---|---|---|
| 11 | 2005 | February Week 3 2005 | 200 Mill Creek Dr Secaucus, NJ 07094 | Public record |
| 12 | 2005 | January Week 1 2005 | 26381 S Tamiami Trl Bonita Springs, FL 34134 | Legal filing |
| 13 | 2005 | February Week 3 2005 | 43135 Broadlands Center Plaza #137 Ashburn, VA 20148 | Legal filing |
| 14 | 2005 | August Week 1 2005 | 4421 Six Forks Rd Raleigh, NC 27609 | Legal filing |
| 15 | 2005 | December Week 4 2005 | 6334 N Lucerne Ave Kansas City, MO 64151 | State filing |
| 16 | 2006 | July Week 1 2006 | 1002 Eastview Mall Victor, NY 14564 | State filing |
| 17 | 2006 | March Week 3 2006 | 7520 Pineville-Matthews Rd Charlotte, NC 28226 | Legal filing |
| 18 | 2006 | February Week 2 2006 | 1220 Bower Pkwy Columbia, SC 29212 | Legal filing |
| 19 | 2007 | July Week 1 2007 | 335 Nj-18 East Brunswick, NJ 08816 | State filing |
| 20 | 2007 | April Week 3 2007 | 5920 Kingstowne Town Center Alexandria, VA 22315 | Legal filing |
| 21 | 2007 | March Week 1 2007 | 11705 Jones Bridge Rd Alpharetta, GA 30005 | State filing |
| 22 | 2008 | July Week 2 2008 | 21069 Powerline Rd Boca Raton, FL 33433 | Legal filing |
| 23 | 2009 | February Week 2 2009 | 15910 Crain Hwy Brandywine, MD 20613 | Legal filing |
2010–2014
| # | Year | Research week | Historical location | Source |
|---|---|---|---|---|
| 24 | 2012 | December Week 1 2012 | 7820 Nc-751 Durham, NC 27713 | State filing |
| 25 | 2013 | August Week 1 2013 | 2251 Town Center Ave Ste 129 Melbourne, FL 32940 | State filing |
| 26 | 2013 | March Week 3 2013 | 400 Evergreen Way South Windsor, CT 06074 | State filing |
| 27 | 2014 | November Week 4 2014 | 12906 Cortez Blvd Brooksville, FL 34613 | State filing |
| 28 | 2014 | July Week 2 2014 | 3491 Thomasville Rd Tallahassee, FL 32309 | Legal filing |
2015–2019
| # | Year | Research week | Historical location | Source |
|---|---|---|---|---|
| 29 | 2015 | January Week 1 2015 | 160 N Gulph Rd King of Prussia, PA 19406 | State filing |
| 30 | 2015 | May Week 2 2015 | 190 E Stacy Rd #100 Allen, TX 75002 | State filing |
The research week identifies the weekly report edition, rather than the underlying filing date. A calendar date is shown only when the original record supplies one, and is reproduced as reported timing.
Research source: RestaurantData’s weekly research files. Source labels describe the original research source; they do not imply that the underlying filing or article is reproduced here. The selected records form an archive sample, rather than a complete company location history.
