RestaurantData weekly research archive
Moe’s Southwest Grill Historical Location Records
30 selected Moe’s Southwest Grill location records from 2002 through 2025, spanning 14 states. Each entry preserves its research week and source label alongside the historical street address.
These historical records include locations that have since closed. They are preserved for historical reference. Some listed locations may not be included in the current RestaurantData.com Atlas Directory. Location details and operating status are not regularly reverified.
View the Moe’s Southwest Grill REI company profile and Restaurant Vector™
2002–2005
| # | Year | Research week | Historical location | Source |
|---|---|---|---|---|
| 1 | 2002 | April Week 3 2002 | 4880 Peachtree Crns Cir, Suite 1100 Norcross, GA 30092 | Legal filing |
| 2 | 2003 | March Week 3 2003 | 10839 W Broad St Glen Allen, VA 23060 | Legal filing |
| 3 | 2003 | April Week 3 2003 | 2111 Hamilton Creek Pkwy Dacula, GA 30019 | State filing |
| 4 | 2003 | December Week 2 2003 | 1320 Baxter St Athens, GA 30606 Timing noted in the original record: November 14, 2003 | State filing |
| 5 | 2003 | December Week 2 2003 | 2915 Peachtree Road Atlanta, GA 30305 | Legal filing |
| 6 | 2004 | April Week 4 2004 | 941 N Woodland Blvd Deland, FL 32724 | Legal filing |
2006–2011
| # | Year | Research week | Historical location | Source |
|---|---|---|---|---|
| 7 | 2008 | February Week 3 2008 | 1044 Ridge Rd Webster, NY 14580 | Legal filing |
| 8 | 2008 | May Week 2 2008 | 210 Forbes Ave Pittsburgh, PA 15222 | Legal filing |
| 9 | 2008 | November Week 1 2008 | 970 N Congress Ave Boynton Beach, FL 33426 | Legal filing |
| 10 | 2009 | August Week 3 2009 | 118 Midtown Ave Farmville, VA 23901 | Legal filing |
| 11 | 2009 | October Week 2 2009 | 5620 Commerce Blvd, Suite K Alpharetta, GA 30004 | State filing |
| 12 | 2010 | January Week 1 2010 | 3401 Raleigh Road Pkwy W Wilson, NC 27896 Timing noted in the original record: December 1, 2009 | State filing |
| 13 | 2011 | April Week 2 2011 | 3409 Erie Blvd E Syracuse, NY 13214 | State filing |
| 14 | 2011 | September Week 3 2011 | 975 Airport Rd SW Huntsville, AL 35802 | State filing |
| 15 | 2011 | October Week 4 2011 | 25 Hazard Ave Enfield, CT 06082 | State filing |
| 16 | 2011 | November Week 3 2011 | 1153 Ulster Ave Kingston, NY 12401 | State filing |
| 17 | 2011 | November Week 4 2011 | 250 Plainfield Rd, Suite 307 West Lebanon, NH 03784 | State filing |
2012–2018
| # | Year | Research week | Historical location | Source |
|---|---|---|---|---|
| 18 | 2013 | August Week 1 2013 | 8141 Highway 72 W Madison, AL 35758 | State filing |
| 19 | 2015 | August Week 2 2015 | 130 Spinder Dr East Peoria, IL 61611 | State filing |
| 20 | 2016 | January Week 1 2016 | 8536 University City Blvd Charlotte, NC 28213 | State filing |
| 21 | 2016 | January Week 4 2016 | 8111 Creedmoor Rd Raleigh, NC 27613 | State filing |
| 22 | 2016 | January Week 4 2016 | 1930 State Route 57 Hackettstown, NJ 07840 | State filing |
| 23 | 2016 | February Week 4 2016 | 1998 W Spring St Monroe, GA 30655 | State filing |
| 24 | 2017 | January Week 3 2017 | 3308 N Wayne St Angola, IN 46703 | State filing |
2019–2025
| # | Year | Research week | Historical location | Source |
|---|---|---|---|---|
| 25 | 2019 | February Week 2 2019 | 8765 Dallas Acworth Hwy Dallas, GA 30132 | State filing |
| 26 | 2020 | February Week 2 2020 | 212 Highland Pkwy East Ellijay, GA 30540 | State filing |
| 27 | 2020 | February Week 3 2020 | 3616 5th Ave Pittsburgh, PA 15213 | State filing |
| 28 | 2021 | March Week 4 2021 | 9510 E 146Th St Noblesville, IN 46060 | State filing |
| 29 | 2023 | September Week 1 2023 | 9328 Highland Rd White Lake, MI 48386 | State filing |
| 30 | 2025 | October Week 2 2025 | 1056 Lovers Ln, Suite 300 Bowling Green, KY 42103 | State filing |
The research week identifies the weekly report edition, rather than the underlying filing date. A calendar date is shown only when the original record supplies one, and is reproduced as reported timing.
Research source: RestaurantData’s weekly research files. Source labels describe the original research source; they do not imply that the underlying filing or article is reproduced here. The selected records form an archive sample, rather than a complete company location history.
