RestaurantData historical location archive
Village Inn Historical Location Records
30 selected Village Inn location records with years from 1980 through 2022. Dated house records retain their research week and source label. Year-only directory entries identify the year-established field as recorded; those years are not filing dates or research-report dates.
These historical records include locations that have since closed. They are preserved for historical reference. Some listed locations may not be included in the current RestaurantData.com Atlas Directory. Location details and operating status are not regularly reverified.
View the Village Inn REI company profile and Restaurant Vector™
1980–1984
| # | Year and basis | Research week or source date | Historical location | Source |
|---|---|---|---|---|
| 1 | 1980 Year established (directory field) | Week not recorded | 1940 John F Kennedy Rd Dubuque, IA 52002 | Atlas Directory record; original source not recorded |
| 2 | 1980 Year established (directory field) | Week not recorded | 2036 Glenstone Ave Springfield, MO 65804 | Atlas Directory record; original source not recorded |
| 3 | 1980 Year established (directory field) | Week not recorded | 2300 Se Walton Blvd Bentonville, AR 72712 | Atlas Directory record; original source not recorded |
| 4 | 1980 Year established (directory field) | Week not recorded | 2300 University Ave West Des Moines, IA 50266 | Atlas Directory record; original source not recorded |
| 5 | 1980 Year established (directory field) | Week not recorded | 5800 Broadmoor St Mission, KS 66202 | Atlas Directory record; original source not recorded |
| 6 | 1980 Year established (directory field) | Week not recorded | 5941 S State St Murray, UT 84107 | Atlas Directory record; original source not recorded |
| 7 | 1980 Year established (directory field) | Week not recorded | 7620 Rogers Ave Fort Smith, AR 72903 | Atlas Directory record; original source not recorded |
| 8 | 1981 Year established (directory field) | Week not recorded | 2002 N 15Th St Fort Dodge, IA 50501 | Atlas Directory record; original source not recorded |
| 9 | 1982 Year established (directory field) | Week not recorded | 31711 Pacific Hwy S Federal Way, WA 98003 | Atlas Directory record; original source not recorded |
1985–1989
| # | Year and basis | Research week or source date | Historical location | Source |
|---|---|---|---|---|
| 10 | 1985 Year established (directory field) | Week not recorded | 933 S University Ave Provo, UT 84606 | Atlas Directory record; original source not recorded |
| 11 | 1988 Year established (directory field) | Week not recorded | 9 Sturgis Corner Dr Iowa City, IA 52240 | Atlas Directory record; original source not recorded |
| 12 | 1989 Year established (directory field) | Week not recorded | 102 W 6Th St Glenwood Springs, CO 81601 | Atlas Directory record; original source not recorded |
| 13 | 1989 Year established (directory field) | Week not recorded | 1906 Rue St Council Bluffs, IA 51503 | Atlas Directory record; original source not recorded |
1990–1994
| # | Year and basis | Research week or source date | Historical location | Source |
|---|---|---|---|---|
| 14 | 1991 Year established (directory field) | Week not recorded | 5001 Van Dorn St Lincoln, NE 68506 | Atlas Directory record; original source not recorded |
| 15 | 1991 Year established (directory field) | Week not recorded | 6555 O St Lincoln, NE 68510 | Atlas Directory record; original source not recorded |
1995–1999
| # | Year and basis | Research week or source date | Historical location | Source |
|---|---|---|---|---|
| 16 | 1995 Year established (directory field) | Week not recorded | 1500 13Th St S Virginia, MN 55792 | Atlas Directory record; original source not recorded |
| 17 | 1996 Year established (directory field) | Week not recorded | 5214 Gall Blvd Zephyrhills, FL 33542 | Atlas Directory record; original source not recorded |
| 18 | 1997 Year established (directory field) | Week not recorded | 2122 53Rd St Moline, IL 61265 | Atlas Directory record; original source not recorded |
| 19 | 1997 Year established (directory field) | Week not recorded | 3364 N College Ave Fayetteville, AR 72703 | Atlas Directory record; original source not recorded |
| 20 | 1997 Year established (directory field) | Week not recorded | 4222 S Campbell Ave Springfield, MO 65810 | Atlas Directory record; original source not recorded |
| 21 | 1999 Year established (directory field) | Week not recorded | 313 Independence Blvd Virginia Beach, VA 23462 | Atlas Directory record; original source not recorded |
| 22 | 1999 Year established (directory field) | Week not recorded | 4848 E Viking Blvd Wyoming, MN 55092 | Atlas Directory record; original source not recorded |
2000–2004
| # | Year and basis | Research week or source date | Historical location | Source |
|---|---|---|---|---|
| 23 | 2000 Research year | July Week 1 2000 | 1402 E Harmony Rd Fort Collins, CO 80525 | Source not recorded (original code: fcc) |
| 24 | 2001 Year established (directory field) | Week not recorded | 1110 E 23Rd St Fremont, NE 68025 | Atlas Directory record; original source not recorded |
| 25 | 2002 Year established (directory field) | Week not recorded | 3535 S Meridian Ave Wichita, KS 67217 | Atlas Directory record; original source not recorded |
| 26 | 2003 Year established (directory field) | Week not recorded | 1130 E Northern Lights Blvd Anchorage, AK 99508 | Atlas Directory record; original source not recorded |
2010–2014
| # | Year and basis | Research week or source date | Historical location | Source |
|---|---|---|---|---|
| 27 | 2013 Research year | November Week 2 2013 | 4900 13th Ave S Fargo, ND 58103 | State filing |
2015–2019
| # | Year and basis | Research week or source date | Historical location | Source |
|---|---|---|---|---|
| 28 | 2016 Research year | February Week 4 2016 | 21386 S Ellsworth Loop Rd Queen Creek, AZ 85142 | State filing |
2020–2024
| # | Year and basis | Research week or source date | Historical location | Source |
|---|---|---|---|---|
| 29 | 2020 Research year | July Week 2 2020 | 15200 E Eliff Ave Aurora, CO 80010 | State filing |
| 30 | 2022 Year established (directory field) | Week not recorded | 1863 S Signal Butte Rd Mesa, AZ 85209 | Atlas Directory record; original source not recorded |
The research week identifies a RestaurantData report edition, not necessarily the underlying filing or opening date. Year-only directory entries preserve the year-established field as recorded; they do not establish when RestaurantData collected a record or when a filing was made. A missing original source classification is identified rather than inferred.
These selected historical examples do not represent every location or every period in the company’s development. Location details are preserved from the source record; formatting may be standardized.
