Throwback · 2018 Archive
The Top 300 Restaurant Concepts in 2018
Every major chain, ranked by estimated systemwide sales. This was the industry at the end of 2018 - before the pandemic reshaped dining, before delivery became standard, before dozens of these brands changed hands or disappeared.
Research period ended December 31, 2018 · Originally published by Restaurantdata.com · Rankings based on estimated systemwide sales and US unit counts.
Explore all 300 concepts
Filter by menu category or service type. Sort any column by clicking the header.
| # | Concept | Sales (Est.) | US Units | AUV (Est.) | Menu Category | Service Type | HQ State |
|---|---|---|---|---|---|---|---|
| 1 | Mcdonald’s | $38.8B | 14,388 | $2.70M | Burger | FC | IL |
| 2 | Starbucks Coffee Co | $15.2B | 13,810 | $1.10M | Bakery/coffee | FC | WA |
| 3 | Taco Bell | $10.7B | 7,147 | $1.50M | Mexican/latin | QSR | CA |
| 4 | Subway | $10.4B | 27,604 | $375K | Sandwich | QSR | CT |
| 5 | Wendy’s | $8.8B | 5,888 | $1.50M | Burger | QSR | OH |
| 6 | Burger King | $8.7B | 6,958 | $1.25M | Burger | QSR | ON |
| 7 | Dunkin Donuts | $6.8B | 9,124 | $750K | Bakery/coffee | QSR | MA |
| 8 | Chick-Fil-A | $6.7B | 2,072 | $3.25M | Chicken | FC | GA |
| 9 | Domino’s | $6.0B | 5,730 | $1.05M | Pizza | QSR | MI |
| 10 | Panera Bread | $5.3B | 2,081 | $2.55M | Bakery/coffee | FC | MO |
| 11 | Pizza Hut | $5.0B | 6,710 | $740K | Pizza | Casual | KY |
| 12 | Kfc | $4.8B | 4,389 | $1.10M | Chicken | QSR | KY |
| 13 | Sonic Drive-In | $4.7B | 3,644 | $1.30M | Burger | QSR | OK |
| 14 | Applebee’s Neighborhood Grill & Bar | $4.4B | 1,835 | $2.40M | American | Casual | CA |
| 15 | Olive Garden | $3.7B | 806 | $4.60M | Ethnic | Casual | FL |
| 16 | Buffalo Wild Wings | $3.7B | 1,151 | $3.20M | Chicken | Casual | MN |
| 17 | Arby’s | $3.7B | 3,262 | $1.12M | Sandwich | QSR | GA |
| 18 | Little Caesar’s | $3.7B | 4,317 | $850K | Pizza | QSR | MI |
| 19 | Chili’s Grill & Bar | $3.6B | 1,253 | $2.90M | American | Casual | TX |
| 20 | Dairy Queen | $3.6B | 4,526 | $800K | Frozen/smoothie | QSR | MN |
| 21 | Jack In The Box | $3.4B | 2,271 | $1.50M | Burger | QSR | CA |
| 22 | Ihop | $3.3B | 1,655 | $2.00M | American | Casual | CA |
| 23 | Chipotle Mexican Grill | $3.3B | 1,893 | $1.73M | Mexican/latin | FC | CO |
| 24 | Popeye’s Louisiana Kitchen | $3.0B | 2,114 | $1.40M | Chicken | QSR | ON |
| 25 | Papa John’s Pizza | $2.9B | 3,312 | $880K | Pizza | QSR | KY |
| 26 | Denny’s | $2.8B | 1,720 | $1.62M | American | Casual | SC |
| 27 | Outback Steakhouse | $2.4B | 731 | $3.35M | American | Casual | FL |
| 28 | Red Lobster | $2.4B | 677 | $3.60M | American | Casual | FL |
| 29 | Panda Express | $2.4B | 1,561 | $1.55M | Ethnic | FC | CA |
| 30 | Jimmy John’s Gourmet Sandwich Shop | $2.3B | 2,677 | $850K | Sandwich | FC | IL |
| 31 | Cracker Barrel Old Country Store | $2.3B | 623 | $3.65M | American | Casual | TN |
| 32 | Texas Roadhouse | $2.2B | 471 | $4.70M | American | Casual | KY |
| 33 | Cheesecake Factory | $2.1B | 193 | $11.00M | American | Casual | CA |
| 34 | Whataburger | $1.9B | 768 | $2.50M | Burger | QSR | TX |
| 35 | Golden Corral | $1.8B | 518 | $3.52M | American | Buffet | NC |
| 36 | Longhorn Steakhouse | $1.5B | 458 | $3.30M | American | Casual | FL |
| 37 | Tgi Friday’s | $1.5B | 496 | $3.00M | American | Casual | TX |
| 38 | Culver’s Frozen Custard & Butterburgers | $1.4B | 639 | $2.20M | Burger | FC | WI |
| 39 | Red Robin Gourmet Burgers | $1.3B | 481 | $2.80M | Burger | Casual | CO |
| 40 | Five Guys Burgers & Fries | $1.3B | 1,199 | $1.10M | Burger | FC | VA |
| 41 | Bojangles’ Famous Chicken & Biscuits | $1.2B | 731 | $1.70M | Chicken | QSR | NC |
| 42 | Zaxby’s | $1.2B | 608 | $2.00M | Chicken | FC | GA |
| 43 | Waffle House | $1.2B | 1,734 | $700K | American | Casual | GA |
| 44 | Hardee’s | $1.1B | 1,907 | $580K | Burger | QSR | CA |
| 45 | Steak N Shake | $1.0B | 546 | $1.90M | Burger | FC | IN |
| 46 | Wingstop | $999.6M | 952 | $1.05M | Chicken | FC | TX |
| 47 | Ruby Tuesday | $994.0M | 568 | $1.75M | American | Casual | TN |
| 48 | Papa Murphy’s Take-N-Bake Pizza | $925.8M | 1,543 | $600K | Pizza | QSR | WA |
| 49 | Bj’s Restaurants | $916.9M | 173 | $5.30M | American | Casual | CA |
| 50 | Hooters | $906.2M | 354 | $2.56M | American | Casual | GA |
| 51 | Tim Horton’s | $903.6M | 753 | $1.20M | Bakery/coffee | FC | ON |
| 52 | Jersey Mike’s Giant Subs | $893.2M | 1,276 | $700K | Sandwich | FC | NJ |
| 53 | Pf Chang’s China Bistro | $830.0M | 200 | $4.15M | Ethnic | Casual | AZ |
| 54 | Bob Evans Farms Restaurant | $826.2M | 459 | $1.80M | American | Casual | OH |
| 55 | Church’s Chicken | $804.0M | 1,109 | $725K | Chicken | QSR | GA |
| 56 | Einstein Bagels | $794.0M | 794 | $1.00M | Bakery/coffee | FC | CO |
| 57 | Del Taco | $761.2M | 525 | $1.45M | Mexican/latin | QSR | CA |
| 58 | Qdoba Mexican Eats | $759.0M | 660 | $1.15M | Mexican/latin | FC | CA |
| 59 | Moe’s Southwest Grill | $752.4M | 684 | $1.10M | Mexican/latin | FC | GA |
| 60 | El Pollo Loco | $750.8M | 429 | $1.75M | Mexican/latin | FC | CA |
| 61 | In-N-Out Burgers | $730.0M | 292 | $2.50M | Burger | QSR | CA |
| 62 | Biggby Coffee | $720.0M | 144 | $5.00M | Bakery/coffee | FC | MI |
| 63 | Casey’s Carry-Out Pizza | $710.8M | 1,777 | $400K | Pizza | QSR | IA |
| 64 | Carl’s Jr. | $709.2M | 1,182 | $600K | Burger | QSR | CA |
| 65 | California Pizza Kitchen | $693.0M | 210 | $3.30M | Pizza | Casual | CA |
| 66 | Carrabba’s Italian Grill | $675.7M | 233 | $2.90M | Ethnic | Casual | FL |
| 67 | Perkins Family Restaurant | $654.5M | 385 | $1.70M | American | Casual | TN |
| 68 | Cheddar’s Casual Cafe | $645.1M | 141 | $4.58M | American | Casual | TX |
| 69 | Jason’s Deli | $631.8M | 234 | $2.70M | American | FC | TX |
| 70 | Mcalister’s Deli | $624.6M | 403 | $1.55M | Sandwich | FC | GA |
| 71 | Dickey’s Bbq Pit | $622.6M | 593 | $1.05M | American | FC | TX |
| 72 | Ruth’s Chris Steakhouse | $613.6M | 118 | $5.20M | American | Upscale | FL |
| 73 | Boston Market | $603.4M | 431 | $1.40M | American | FC | CO |
| 74 | Baskin Robbins | $578.5M | 2,314 | $250K | Frozen/smoothie | QSR | MA |
| 75 | White Castle | $577.5M | 385 | $1.50M | Burger | QSR | OH |
| 76 | Logan’s Roadhouse | $568.7M | 213 | $2.67M | American | Casual | TN |
| 77 | Chuck E Cheese’s | $563.2M | 512 | $1.10M | Pizza | Casual | TX |
| 78 | Bonefish Grill | $561.0M | 187 | $3.00M | American | Upscale | FL |
| 79 | Checker’s | $560.0M | 560 | $1.00M | Burger | QSR | FL |
| 80 | Captain D’s Seafood | $551.2M | 520 | $1.06M | American | FC | TN |
| 81 | Marco’s Pizza | $549.2M | 845 | $650K | Pizza | QSR | OH |
| 82 | Firehouse Subs | $515.0M | 763 | $675K | Sandwich | FC | FL |
| 83 | Round Table Pizza | $495.6M | 472 | $1.05M | Pizza | FC | CA |
| 84 | O’charley’s | $494.4M | 206 | $2.40M | American | Casual | TN |
| 85 | Huddle House | $489.1M | 730 | $670K | American | Casual | GA |
| 86 | Krispy Kreme | $487.6M | 199 | $2.45M | Bakery/coffee | QSR | NC |
| 87 | Long John Silver’s | $472.5M | 945 | $500K | American | QSR | KY |
| 88 | Raising Cane’s | $465.5M | 190 | $2.45M | Chicken | FC | LA |
| 89 | Auntie Anne’s Pretzels | $464.1M | 1,092 | $425K | Bakery/coffee | QSR | PA |
| 90 | Sbarro’s Italian Eatery | $444.6M | 684 | $650K | Pizza | FC | OH |
| 91 | Noodles & Co | $443.1M | 418 | $1.06M | American | FC | CO |
| 92 | Cici’s Pizza | $439.0M | 439 | $1.00M | Pizza | Buffet | TX |
| 93 | Jamba Juice | $420.5M | 623 | $675K | Frozen/smoothie | FC | TX |
| 94 | Capital Grille | $406.0M | 58 | $7.00M | Steak | Upscale | FL |
| 95 | Hungry Howie’s Pizza | $390.6M | 558 | $700K | Pizza | QSR | MI |
| 96 | Taco John’s | $386.6M | 407 | $950K | Mexican/latin | QSR | WY |
| 97 | Coldstone Creamery | $385.2M | 963 | $400K | Frozen/smoothie | QSR | AZ |
| 98 | Krystal | $384.0M | 320 | $1.20M | Burger | QSR | GA |
| 99 | Village Inn | $369.2M | 211 | $1.75M | American | Casual | TN |
| 100 | Dave & Buster’s | $364.0M | 70 | $5.20M | American | Casual | TX |
| 101 | Joe’s Crab Shack | $360.2M | 110 | $3.27M | American | Casual | TX |
| 102 | Freddy’s Frozen Custard & Steakburgers | $359.6M | 248 | $1.45M | Burger | QSR | KS |
| 103 | Potbelly Sandwich Works | $352.0M | 352 | $1.00M | Sandwich | FC | IL |
| 104 | On The Border Mexican Grill & Cantina | $350.0M | 140 | $2.50M | Mexican/latin | Casual | TX |
| 105 | Benihana Inc | $343.2M | 78 | $4.40M | Ethnic | Upscale | FL |
| 106 | Schlotzsky’s Deli | $341.1M | 359 | $950K | Sandwich | FC | GA |
| 107 | Shake Shack | $333.0M | 111 | $3.00M | Burger | QSR | NY |
| 108 | Famous Dave’s | $330.8M | 135 | $2.45M | American | Casual | MN |
| 109 | Au Bon Pain | $318.4M | 199 | $1.60M | Bakery/coffee | FC | MA |
| 110 | Pei Wei Fresh Kitchen | $316.8M | 181 | $1.75M | Ethnic | Casual | AZ |
| 111 | Braum’s Ice Cream | $316.7M | 273 | $1.16M | Frozen/smoothie | QSR | OK |
| 112 | Blaze Fast Fire’d Pizza | $316.1M | 218 | $1.45M | Pizza | QSR | CA |
| 113 | Taco Cabana | $311.6M | 164 | $1.90M | Mexican/latin | FC | TX |
| 114 | Peet’s Coffee & Tea | $311.2M | 249 | $1.25M | Bakery/coffee | FC | CA |
| 115 | Corner Bakery Cafe | $308.0M | 154 | $2.00M | Bakery/coffee | FC | TX |
| 116 | Friendly’s Restaurant | $303.8M | 245 | $1.24M | American | Casual | MA |
| 117 | Ninety-Nine Restaurant & Pub | $298.7M | 103 | $2.90M | American | Casual | TN |
| 118 | Charley’s Grilled Subs | $282.0M | 376 | $750K | Sandwich | FC | OH |
| 119 | Chuy’s | $279.4M | 69 | $4.05M | Mexican/latin | Casual | TX |
| 120 | Godfather’s Pizza | $276.0M | 460 | $600K | Pizza | QSR | NE |
| 121 | Jet’s Pizza | $274.7M | 297 | $925K | Pizza | QSR | MI |
| 122 | Pollo Tropical | $274.5M | 122 | $2.25M | Chicken | FC | TX |
| 123 | Fleming’s Prime Steakhouse | $273.0M | 65 | $4.20M | American | Upscale | FL |
| 124 | Morton’s Restaurant Group | $272.6M | 58 | $4.70M | American | Upscale | TX |
| 125 | Caribou Coffee | $269.1M | 414 | $650K | Bakery/coffee | FC | MN |
| 126 | Quizno’s | $265.9M | 591 | $450K | Sandwich | QSR | CO |
| 127 | Rally’s | $265.0M | 265 | $1.00M | Burger | QSR | FL |
| 128 | Uno Chicago Grill | $264.0M | 120 | $2.20M | Pizza | Casual | MA |
| 129 | Honeybaked Ham Co And Cafe | $260.0M | 400 | $650K | American | QSR | GA |
| 130 | Tropical Smoothie Cafe | $255.6M | 426 | $600K | Frozen/smoothie | FC | GA |
| 131 | Mod Super Fast Pizza | $253.5M | 195 | $1.30M | Pizza | FC | WA |
| 132 | Fazoli’s | $246.0M | 205 | $1.20M | Ethnic | FC | KY |
| 133 | A&w Family Restaurant | $238.3M | 662 | $360K | Burger | QSR | KY |
| 134 | Blimpie | $236.2M | 525 | $450K | Sandwich | FC | AZ |
| 135 | Old Chicago | $235.2M | 96 | $2.45M | Pizza | Casual | TN |
| 136 | Zoe’s Kitchen | $233.8M | 167 | $1.40M | Ethnic | FC | TX |
| 137 | Wienerschnitzel | $233.6M | 292 | $800K | American | QSR | CA |
| 138 | Bill Miller Bar-B-Q | $231.2M | 69 | $3.35M | American | Casual | TX |
| 139 | Bar Louie | $230.3M | 98 | $2.35M | American | Casual | TX |
| 140 | Luby’s Cafeteria | $230.0M | 92 | $2.50M | American | Buffet | TX |
| 141 | Habit Burger Grill | $229.2M | 131 | $1.75M | Burger | FC | CA |
| 142 | Smashburger | $229.0M | 229 | $1.00M | Burger | FC | CO |
| 143 | Mimi’s Cafe | $228.0M | 95 | $2.40M | American | Casual | TX |
| 144 | Sonny’s Real Pit Bbq | $226.8M | 108 | $2.10M | American | Casual | FL |
| 145 | Rubio’s Fresh Mexican Grill | $223.8M | 179 | $1.25M | Mexican/latin | FC | CA |
| 146 | Johnny Rockets | $222.2M | 202 | $1.10M | Burger | Casual | CA |
| 147 | Fuddruckers | $217.0M | 155 | $1.40M | Burger | FC | TX |
| 148 | Pizza Ranch | $210.0M | 175 | $1.20M | Pizza | Buffet | IA |
| 149 | Brio Tuscan Grille | $207.9M | 54 | $3.85M | Ethnic | Upscale | OH |
| 150 | The Flame Broiler | $207.6M | 173 | $1.20M | Ethnic | FC | CA |
| 151 | Taco Bueno | $206.8M | 188 | $1.10M | Mexican/latin | FC | TX |
| 152 | Romano’s Macaroni Grill | $205.8M | 98 | $2.10M | Ethnic | Casual | CO |
| 153 | Houlihan’s Restaurants Inc | $202.3M | 71 | $2.85M | American | Casual | KS |
| 154 | Daylight Donuts | $201.5M | 310 | $650K | Bakery/coffee | QSR | OK |
| 155 | Shoney’s | $201.5M | 130 | $1.55M | American | Casual | TN |
| 156 | Taco Time | $200.0M | 200 | $1.00M | Mexican/latin | FC | AZ |
| 157 | Beef O’brady’s | $199.1M | 181 | $1.10M | American | Casual | FL |
| 158 | Buca Di Beppo | $198.4M | 81 | $2.45M | Ethnic | Upscale | FL |
| 159 | Bruegger’s Bagel Bakery | $196.8M | 259 | $760K | Bakery/coffee | FC | TX |
| 160 | Donato’s Pizza | $194.4M | 162 | $1.20M | Pizza | FC | OH |
| 161 | Smokey Bones Bar & Fire Grill | $185.6M | 64 | $2.90M | American | Casual | FL |
| 162 | Mellow Mushroom | $185.0M | 148 | $1.25M | Pizza | FC | GA |
| 163 | Coffee Bean & Tea Leaf | $180.7M | 278 | $650K | Bakery/coffee | FC | CA |
| 164 | Newk’s Eatery | $176.4M | 84 | $2.10M | American | FC | MS |
| 165 | L & L Hawaiian Barbecue | $176.0M | 160 | $1.10M | Ethnic | QSR | HI |
| 166 | Bertucci’s Brick Oven Pizzeria | $175.8M | 79 | $2.23M | Pizza | Casual | MA |
| 167 | Eat N Park Hospitality Grp | $172.2M | 71 | $2.42M | American | Casual | PA |
| 168 | Carvel | $170.5M | 341 | $500K | Frozen/smoothie | QSR | GA |
| 169 | Smoothie King | $168.0M | 448 | $375K | Frozen/smoothie | FC | LA |
| 170 | Penn Station East Coast Subs | $167.7M | 258 | $650K | Sandwich | FC | OH |
| 171 | Sarku Japan | $166.5M | 185 | $900K | Ethnic | FC | ON |
| 172 | Quaker Steak & Lube | $164.7M | 61 | $2.70M | American | Casual | PA |
| 173 | Melting Pot | $161.6M | 101 | $1.60M | Ethnic | Upscale | FL |
| 174 | Baja Fresh Mexican Grill | $158.8M | 127 | $1.25M | Mexican/latin | FC | AZ |
| 175 | Shari’s | $158.1M | 93 | $1.70M | American | Casual | OR |
| 176 | Tcby | $155.0M | 310 | $500K | Frozen/smoothie | QSR | CO |
| 177 | First Watch Restaurants | $149.6M | 136 | $1.10M | American | Casual | FL |
| 178 | La Madeleine Bakery Cafe | $149.6M | 68 | $2.20M | Bakery/coffee | FC | TX |
| 179 | Larosa’s Pizzeria | $149.5M | 65 | $2.30M | Pizza | Casual | OH |
| 180 | Dutch Bros Coffee | $148.8M | 192 | $775K | Bakery/coffee | FC | OR |
| 181 | Black Bear Diner | $141.6M | 59 | $2.40M | American | Casual | CA |
| 182 | Marie Callender’s | $139.5M | 62 | $2.25M | American | Casual | TN |
| 183 | Cinnabon | $139.2M | 696 | $200K | Bakery/coffee | QSR | GA |
| 184 | Which Wich | $136.8M | 228 | $600K | Sandwich | FC | TX |
| 185 | Sweet Frog Premium Frozen Yogurt | $130.1M | 289 | $450K | Frozen/smoothie | QSR | VA |
| 186 | Original Pancake House | $128.4M | 107 | $1.20M | American | Casual | OR |
| 187 | Mountain Mike’s Pizza | $127.5M | 170 | $750K | Pizza | FC | CA |
| 188 | Papa Gino’s Inc | $127.3M | 148 | $860K | Pizza | FC | MA |
| 189 | Alehouse Restaurants | $124.0M | 62 | $2.00M | American | Casual | FL |
| 190 | Togo’s Eatery | $123.6M | 206 | $600K | Sandwich | FC | CA |
| 191 | Great American Cookies | $122.6M | 327 | $375K | Bakery/coffee | QSR | GA |
| 192 | Fox’s Pizza Den | $122.0M | 244 | $500K | Pizza | QSR | PA |
| 193 | Jack’s Family Restaurants | $121.0M | 118 | $1.02M | Burger | QSR | AL |
| 194 | Cafe Rio | $120.0M | 60 | $2.00M | Mexican/latin | FC | UT |
| 195 | Big Boy Restaurants | $118.4M | 94 | $1.26M | Burger | Casual | MI |
| 196 | Pieology Pizzeria | $113.6M | 71 | $1.60M | Pizza | Casual | CA |
| 197 | Ponderosa | $112.0M | 70 | $1.60M | American | Casual | CA |
| 198 | Wolfgang Puck Worldwide | $112.0M | 56 | $2.00M | American | Upscale | CA |
| 199 | Pizza Inn | $111.8M | 149 | $750K | Pizza | Casual | TX |
| 200 | Farmer Boys | $111.6M | 72 | $1.55M | Burger | Casual | CA |
| 201 | Tijuana Flats Burrito Company | $108.9M | 99 | $1.10M | Mexican/latin | FC | FL |
| 202 | Pita Pit | $106.8M | 178 | $600K | Sandwich | FC | ID |
| 203 | Hurricane Grill & Wings | $106.0M | 53 | $2.00M | Chicken | Casual | FL |
| 204 | Golden Chick | $105.3M | 117 | $900K | Chicken | QSR | TX |
| 205 | Bruster’s Real Ice Cream | $104.4M | 174 | $600K | Frozen/smoothie | QSR | PA |
| 206 | Simple Simon’s Pizza | $102.0M | 157 | $650K | Pizza | QSR | OK |
| 207 | Skyline Chili | $99.8M | 133 | $750K | American | Casual | OH |
| 208 | Wetzel’s Pretzels | $99.5M | 181 | $550K | Bakery/coffee | QSR | CA |
| 209 | Rita’s Italian Ice | $98.1M | 446 | $220K | Frozen/smoothie | QSR | PA |
| 210 | Ben & Jerry’s | $97.9M | 178 | $550K | Frozen/smoothie | QSR | VT |
| 211 | Freebird’s World Burrito | $96.6M | 69 | $1.40M | Mexican/latin | FC | TX |
| 212 | Ledo Pizza | $96.0M | 96 | $1.00M | Pizza | Casual | MD |
| 213 | Fuzzy’s Taco Shop | $94.8M | 79 | $1.20M | Mexican/latin | FC | TX |
| 214 | Nathan’s Famous | $94.5M | 135 | $700K | American | FC | NY |
| 215 | Mazzio’s Italian Eatery | $93.8M | 125 | $750K | Pizza | Casual | OK |
| 216 | Western Sizzlin | $91.0M | 65 | $1.40M | American | Casual | VA |
| 217 | Taco Mayo | $86.9M | 79 | $1.10M | Mexican/latin | QSR | OK |
| 218 | Burgerfi | $86.4M | 64 | $1.35M | Burger | FC | FL |
| 219 | Genghis Grill | $86.2M | 69 | $1.25M | Ethnic | FC | TX |
| 220 | Waba Grill | $85.6M | 107 | $800K | Ethnic | FC | CA |
| 221 | Pollo Campero | $85.5M | 57 | $1.50M | Chicken | QSR | TX |
| 222 | Taco Casa | $85.0M | 85 | $1.00M | Mexican/latin | QSR | TX |
| 223 | Wayback Burgers | $85.0M | 85 | $1.00M | Burger | FC | CT |
| 224 | Lee’s Famous Recipe Chicken | $84.7M | 121 | $700K | Chicken | QSR | FL |
| 225 | Highway 55 Burgers Shakes And Fries | $83.0M | 83 | $1.00M | Burger | Casual | NC |
| 226 | D’angelo’s Sandwich Shop | $82.8M | 138 | $600K | Sandwich | QSR | MA |
| 227 | Pizza Factory | $79.5M | 106 | $750K | Pizza | FC | CA |
| 228 | Chicken Express | $78.4M | 196 | $400K | Chicken | QSR | TX |
| 229 | Honey Dew Donuts | $76.2M | 127 | $600K | Bakery/coffee | QSR | MA |
| 230 | Pizza Patron | $74.2M | 99 | $750K | Pizza | QSR | TX |
| 231 | Vocelli Pizza | $73.6M | 92 | $800K | Pizza | QSR | PA |
| 232 | The Halal Guys | $72.3M | 59 | $1.23M | Ethnic | QSR | NY |
| 233 | Famous Famiglia | $71.2M | 89 | $800K | Pizza | QSR | NY |
| 234 | Another Broken Egg Cafe | $70.8M | 59 | $1.20M | American | Casual | FL |
| 235 | Marble Slab Creamery | $70.8M | 177 | $400K | Frozen/smoothie | QSR | GA |
| 236 | Yogurtland | $70.0M | 112 | $625K | Frozen/smoothie | QSR | CA |
| 237 | Rib Crib | $67.5M | 54 | $1.25M | American | Casual | OK |
| 238 | Port Of Subs | $66.5M | 133 | $500K | Sandwich | QSR | NV |
| 239 | Capriotti’s Sandwich Shop | $65.8M | 94 | $700K | Sandwich | FC | NV |
| 240 | Happy’s Pizza | $65.0M | 65 | $1.00M | Pizza | QSR | MI |
| 241 | Filiberto’s Mexican Food | $64.9M | 59 | $1.10M | Mexican/latin | QSR | AZ |
| 242 | Menchie’s Frozen Yogurt | $64.8M | 144 | $450K | Frozen/smoothie | QSR | CA |
| 243 | Pretzelmaker | $64.8M | 209 | $310K | Bakery/coffee | QSR | GA |
| 244 | Pizza Pro | $64.5M | 215 | $300K | Pizza | QSR | AR |
| 245 | Villa Pizza | $63.9M | 71 | $900K | Ethnic | FC | NJ |
| 246 | The Egg & I | $63.0M | 70 | $900K | American | Casual | CO |
| 247 | Pie Five Pizza Co | $61.5M | 82 | $750K | Pizza | FC | TX |
| 248 | Great Steak & Potato Company | $61.2M | 102 | $600K | American | FC | AZ |
| 249 | Cook Out | $60.5M | 121 | $500K | American | QSR | NC |
| 250 | Imo’s Pizza | $59.5M | 85 | $700K | Pizza | QSR | MO |
| 251 | Hometown Buffet | $59.4M | 54 | $1.10M | American | Buffet | TX |
| 252 | Scooter’s Coffeehouse | $58.8M | 98 | $600K | Bakery/coffee | FC | NE |
| 253 | Winchell’s Donut House | $58.8M | 84 | $700K | Bakery/coffee | QSR | CA |
| 254 | Gold Star Chili | $58.5M | 78 | $750K | American | QSR | OH |
| 255 | Mrs Field’s | $57.9M | 193 | $300K | Bakery/coffee | QSR | CO |
| 256 | Giovanni’s Pizza | $57.8M | 77 | $750K | Pizza | QSR | KY |
| 257 | Cosi Sandwich Bar | $57.6M | 64 | $900K | Sandwich | FC | MA |
| 258 | Taco Del Mar | $56.7M | 63 | $900K | Mexican/latin | FC | WA |
| 259 | Runza | $56.0M | 80 | $700K | Sandwich | QSR | NE |
| 260 | Souper Salad | $56.0M | 80 | $700K | American | Buffet | TX |
| 261 | Nrgize Lifestyle Cafe | $54.0M | 90 | $600K | Frozen/smoothie | FC | AZ |
| 262 | East Of Chicago Pizza | $53.2M | 71 | $750K | Pizza | Buffet | OH |
| 263 | Shane’s Rib Shack | $53.1M | 59 | $900K | American | FC | GA |
| 264 | Zpizza | $51.7M | 47 | $1.10M | Pizza | FC | CA |
| 265 | Yum Yum Donut Shop | $51.6M | 86 | $600K | Bakery/coffee | QSR | CA |
| 266 | Villa Fresh Italian Kitchen | $50.4M | 84 | $600K | Ethnic | FC | NJ |
| 267 | Arctic Circle Restaurant | $49.6M | 62 | $800K | Burger | QSR | UT |
| 268 | Monical’s Pizza | $49.5M | 55 | $900K | Pizza | Casual | IL |
| 269 | Sandella’s Flatbread Cafe | $49.5M | 66 | $750K | American | FC | CT |
| 270 | Saladworks | $49.2M | 82 | $600K | American | FC | PA |
| 271 | Hot Dog On A Stick | $49.0M | 98 | $500K | American | QSR | GA |
| 272 | Pick Up Stix | $48.8M | 61 | $800K | Ethnic | FC | CA |
| 273 | Gatti’s Pizza | $48.6M | 81 | $600K | Pizza | Buffet | TX |
| 274 | Golden Spoon Frozen Yogurt | $48.6M | 108 | $450K | Frozen/smoothie | QSR | CA |
| 275 | Cousins Subs | $48.5M | 97 | $500K | Sandwich | QSR | WI |
| 276 | Philly Pretzel Factory | $48.4M | 118 | $410K | Bakery/coffee | QSR | PA |
| 277 | Blake’s Lotaburger | $47.6M | 68 | $700K | Burger | QSR | NM |
| 278 | Peter Piper Pizza | $47.2M | 63 | $750K | Pizza | QSR | AZ |
| 279 | Salsarita’s Fresh Cantina | $46.5M | 62 | $750K | Mexican/latin | FC | NC |
| 280 | Golden Krust Caribbean Bakery | $46.0M | 92 | $500K | Ethnic | QSR | NY |
| 281 | Lenny’s Sub Shop | $46.0M | 92 | $500K | Sandwich | QSR | TN |
| 282 | Pizza Boli’s | $45.8M | 61 | $750K | Pizza | QSR | MD |
| 283 | Toppers Pizza | $45.6M | 57 | $800K | Pizza | QSR | WI |
| 284 | Hartz Chicken | $44.2M | 59 | $750K | Chicken | QSR | TX |
| 285 | Pizza Plus | $44.2M | 59 | $750K | Pizza | QSR | TN |
| 286 | Johnny’s Ny Style Pizza | $43.5M | 58 | $750K | Pizza | FC | GA |
| 287 | Dunn Bros Coffee | $42.6M | 71 | $600K | Bakery/coffee | QSR | MN |
| 288 | Chinese Gourmet Express | $42.4M | 53 | $800K | Ethnic | FC | CA |
| 289 | Rosati’s Pizza | $42.2M | 65 | $650K | Pizza | FC | IL |
| 290 | American Deli | $41.3M | 59 | $700K | Sandwich | QSR | GA |
| 291 | Nature’s Table Cafe | $41.3M | 59 | $700K | American | FC | FL |
| 292 | Bush’s Chicken | $40.5M | 54 | $750K | Chicken | QSR | TX |
| 293 | Pizza King | $40.5M | 54 | $750K | Pizza | QSR | IN |
| 294 | Planet Smoothie | $40.5M | 81 | $500K | Frozen/smoothie | FC | AZ |
| 295 | Orange Julius | $40.0M | 80 | $500K | Frozen/smoothie | QSR | MN |
| 296 | Murphy’s Deli | $38.5M | 77 | $500K | Sandwich | QSR | TX |
| 297 | Red Mango | $38.4M | 96 | $400K | Frozen/smoothie | QSR | TX |
| 298 | Biscuitville | $37.8M | 54 | $700K | American | QSR | NC |
| 299 | Snappy Tomato Pizza | $37.8M | 54 | $700K | Pizza | QSR | KY |
| 300 | Sweet Tomatoes | $37.7M | 58 | $650K | American | Buffet | CA |
Rank is by estimated systemwide sales. AUV estimates are based on annual reports, franchise disclosure documents, industry press, and other sources. Sales = AUV × unit count.
Related: The Fast Casual Landscape in 2009 - Top 125 Chains Ranked
What the data tells us
Top 10 control the segment
The top 10 brands accounted for 58% of all tracked systemwide sales. Scale concentration was significant, with McDonald's alone representing 14% of the total.
McDonald's AUV led all QSR
McDonald's estimated average unit volume of $2.7M was the highest in the QSR segment by a wide margin, reflecting the full system's remodel and modernization push underway in 2018.
Chick-fil-A's unit economics
Chick-fil-A's estimated AUV of $3.25M was the highest of any chicken concept and among the highest in the entire ranking, on just 2,072 US locations.
Mexican/Latin brands in the top 30
