Archived RestaurantChains.net growth rankings republished in May 2026.
The concepts featured below qualified based on verified increases in operating locations.
See also: 4th Quarter 2012 Top 20 Fastest Growing Restaurant Concepts and 3rd Quarter 2013 Top Ten Fastest Growing Restaurant Concepts
Began period with between 50-300 units
| Rank | Name | Cuisine | Service Type | Start Count | Growth | End Count | Growth % | Research Ended | Trading States |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SWEET FROG PREMIUM FROZEN YOGURT | Ice Cream | Quick Serve | 135 | 165 | 300 | 122% | 21/15/2013 | AL, CA, CT, DE, FL, GA, IN, KY, LA, MA, MD, NC, NJ, NV, NY, OH, PA, SC, TN, TX, VA, WI, WV |
| 2 | YOGURTLAND | Ice Cream | Quick Serve | 150 | 63 | 213 | 42% | 2/15/2013 | AK, AZ, CA, CO, FL, GA, HI, IL, LA, MO, NJ, NV, NY, OR, TX, UT, WA |
| 3 | ORANGE LEAF FROZEN YOGURT | Ice Cream | Quick Serve | 205 | 75 | 280 | 37% | 1/26/2012 | AL, AR, AZ, CO, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, MI, MO, MS, NC, NE, NH, NY, OH, OK, RI, SC, SD, TN, TX, UT, VA, WA, WI, WV |
| 4 | DICKEY'S BARBECUE PIT | BBQ | Fast Casual | 240 | 69 | 309 | 29% | 2/16/2013 | AR, AZ, CA, CO, CT, FL, GA, IA, ID, IL, IN, KS, KY, LA, MD, ME, MI, MO, MS, MT, NC, ND, NE, NM, NV, NY, OH, OK, PA, SC, SD, TX, UT, VA, WA, WI, WV, WY |
| 5 | HABIT BURGER GRILL | Burger | Quick Serve | 54 | 14 | 68 | 26% | 12/29/2012 | AZ, CA |
| 6 | SCHLOTZSKY'S DELI | American | Fast Casual | 298 | 52 | 350 | 17% | 2/17/2013 | AK, AL, AR, AZ, CA, CO, FL, GA, ID, IL, IN, KS, KY, LA, MI, MN, MO, MS, NC, ND, NE, NM, NV, OH, OK, OR, SC, SD, TN, TX, UT, VA, WA, WI, WV |
| 7 | NATHAN'S FAMOUS | American | Fast Casual | 269 | 40 | 309 | 15% | 1/20/2012 | AL, AR, AZ, CA, CT, FL, GA, KY, MA, MI, MS, NC, NH, NJ, NV, NY, OH, PA, RI, SC, TX, VA, WV |
| 8 | CAPRIOTTI'S SANDWICH SHOP | Sandwich | Fast Casual | 75 | 10 | 85 | 13% | 2/20/2013 | AZ, CA, DE, FL, IA, MA, MD, NC, NV, PA, TX, UT, WI |
| 9 | NOODLES & CO | American | Fast Casual | 296 | 37 | 333 | 13% | 1/5/2012 | CA, CO, CT, DC, DE, IA, ID, IL, IN, KS, KY, MD, MI, MN, MO, NC, ND, NE, OH, OR, PA, TN, TX, UT, VA, WI |
| 10 | TUBBY'S GRILLED SUBMARINES | Sandwich | Quick Serve | 53 | 6 | 59 | 11% | 1/20/2013 | MI |
| 11 | PIZZA NOVA | Pizza | Quick Serve | 126 | 13 | 139 | 10% | 1/13/2012 | ON |
| 12 | PANCHERO'S MEXICAN GRILL | Mexican | Fast Casual | 52 | 4 | 56 | 8% | 2/27/2013 | AZ, CO, CT, FL, IA, IL, MD, MI, MN, MO, ND, NE, NJ, NY, PA, SD, VA, WI |
| 13 | JASON'S DELI | American | Fast Casual | 228 | 15 | 243 | 7% | 2/15/2013 | AL, AR, AZ, CA, CO, FL, GA, IA, IL, IN, KS, KY, LA, MD, MN, MO, MS, NC, NE, NM, NV, OH, OK, SC, TN, TX, UT, VA, |
| 14 | IN-N-OUT BURGERS | Burger | Quick Serve | 266 | 15 | 281 | 6% | 1/6/2012 | AZ, CA, NV, TX, UT |
| 15 | PENN STATION EAST COAST SUBS | Sandwich | Fast Casual | 243 | 12 | 255 | 5% | 2/27/2013 | IL, IN, KS, KY, MI, MO, NC, OH, PA, SC, TN, VA, WV |
| 16 | CALIFORNIA PIZZA KITCHEN | Italian & Pizza | Family/Casual | 266 | 11 | 277 | 4% | 1/26/2012 | AL, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IL, IN, KS, KY, LA, MA, MD, MI, MN, MO, NC, NJ, NM, NV, NY, OH, OR, PA, TN, TX, UT, VA, WA, WI |
| 17 | NATURE'S TABLE CAFE | American | Fast Casual | 72 | 3 | 75 | 4% | 1/2/2012 | CA, CO, FL, GA, KS, OK, SC, TN, TX, VA, WA |
| 18 | BLENZ COFFEE CO | Coffee | Quick Serve | 58 | 2 | 60 | 3% | 2/14/2013 | BC |
| 19 | DAVE & BUSTER'S | American | Family/Casual | 59 | 2 | 61 | 3% | 1/15/2013 | AZ, CA, CO, FL, GA, HI, ID, IL, IN, KS, MA, MD, MI, MN, MO, NC, NE, NY, OH, OK, ON, PA, RI, TN, TX, VA, WI |
| 20 | PIZZA PATRON | Pizza | Take-Out | 102 | 2 | 104 | 2% | 12/14/2012 | AZ, CA, CO, FL, GA, NV, TX |
Research Notes
Unit ranges, including starting, growth and ending counts, reflect growth information from each company’s research date range as recorded in the original RestaurantChains.net archive.
RestaurantChains.net presents quarterly lists of Top 20 Fastest Growing Concepts based on recent growth captured during the re-verification process. Information is derived from the continual process of interviewing and verifying more than 7300 restaurant chain concepts.
Parameters Considered
- A restaurant chain or group with at least 50 units.
- A restaurant chain or group who began the period with fewer than 300 units.
- A restaurant chain or group who grew by at least 2 units.
- A restaurant chain or group that is a unique brand/concept, not a franchisee.
- A concept with growth within the U.S. or Canada.
- A restaurant chain or group with reliable information available regarding unit counts and activity.
Repeat Concept Leaders
This report includes concepts that appeared on previous RestaurantChains.net growth lists.
- CAPRIOTTI'S SANDWICH SHOP
- DICKEY'S BARBECUE PIT
- NATURE'S TABLE CAFÉ
- PIZZA PATRON
- YOGURTLAND
Readers should know that unit counts and percentages are not annualized and relate to recent growth only. Companies on the list are placed without opinion and are a result of academic research.
For verified chain profiles, unit counts, and restaurant growth intelligence, visit RestaurantData.com.