REI links, ownership references and reuse terms reviewed October 23, 2026. Historical figures reflect the original research periods.
This historical RestaurantChains.net report has been restored for reference and research purposes.
Results reflect chain growth identified through ongoing company verification efforts.
See also: Top Ten Fastest Growing Restaurant Concepts, October 2010 and April 2011 Top Ten Fastest Growing Restaurant Concepts
(Began period with between 50-200 units)
Research Period: 10/21/10 to 1/20/11
REI identifies a current company, parent-company or documented acquirer profile in the Restaurant Enterprise Index. Separately named parents have their own links. Ownership and acquisition notes are distinct from the historical report figures.
| Rank | Name | Cuisine | Service Type | Start Count | Growth | End Count | Growth % | Research Ended | Trading States |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SMASHBURGERREIUltimate parent: Jollibee Group | Burger | Fast Casual | 76 | 17 | 93 | 22% | 1/17/2011 | AZ, CA, CO, IA, ID, IL, KS, KY, LA, MI, MN, ND, NE, NJ, NV, OH, OK, TX, UT |
| 2 | VAPIANO | Italian | Fast Casual | 69 | 12 | 81 | 17% | 11/1/2010 | DC, FL, MA, MD, NY, TX, VA |
| 3 | GOLDEN SPOON FROZEN YOGURT | Ice Cream/Yogurt | Quick Serve | 110 | 13 | 123 | 12% | 11/23/2010 | AZ, CA, CO, ID, NV, UT |
| 4 | LE PAIN QUOTIDIEN | Bakery/Café | Fast Casual | 128 | 13 | 141 | 10% | 12/7/2010 | CA, CT, DC, MD, NY, ON, VA |
| 5 | ZPIZZA | Pizza | Quick Serve | 86 | 9 | 95 | 10% | 11/3/2010 | AZ, CA, CO, DC, GA, HI, MD, MN, MT, NC, NV, NY, OH, SC, TX, VA, WA |
| 6 | PINKBERRYREICurrent parent: Kahala BrandsUltimate parent: MTY Food Group | Ice Cream/Yogurt | Quick Serve | 97 | 9 | 106 | 9% | 1/18/2011 | CA, CO, CT, FL, GA, HI, LA, MA, NC, NY, TN, TX, VA |
| 7 | BIGGBY COFFEEREI | Coffee | Quick Serve | 108 | 8 | 116 | 7% | 12/23/2010 | IL, MI, OH, SC, WI |
| 8 | CHEDDAR’S CASUAL CAFEREIUltimate parent: Darden Restaurants | American | Family/Casual | 83 | 6 | 89 | 7% | 1/20/2011 | AL, AR, CO, FL, GA, IL, IN, KS, KY, LA, MI, MO, MS, NC, OH, OK, TN, TX, VA, WV |
| 9 | PIZZA 73REICurrent parent: Pizza Pizza | Pizza | Take-Out | 81 | 6 | 87 | 7% | 11/23/2010 | AB, BC, SK |
| 10 | HAPPY’S PIZZAREICurrent parent: Happy Group | Pizza | Take-Out | 60 | 4 | 64 | 7% | 12/13/2010 | IL, MI, OH |
| 11 | BJ’S RESTAURANTSREI | American | Family/Casual | 96 | 6 | 102 | 6% | 12/7/2010 | AZ, CA, CO, FL, IN, KY, LA, NV, OH, OK, OR, TX, WA |
| 12 | ALBERTO’S MEXICAN FOOD | Mexican | Fast Casual | 72 | 4 | 76 | 6% | 1/17/2011 | CA, UT |
| 13 | JUGO JUICEREICurrent parent: MTY Food Group | Juice/Smoothie | Quick Serve | 119 | 6 | 125 | 5% | 1/13/2011 | AB, BC, MB, NB, NS, ON, PQ |
| 14 | PIZZA RANCHREI | Pizza | Buffet | 149 | 6 | 155 | 4% | 12/7/2010 | IA, IL, KS, MI, MN, ND, NE, SD, WI |
| 15 | PORT OF SUBSREI | Sandwich | Quick Serve | 138 | 6 | 144 | 4% | 1/20/2011 | AZ, CA, ID, NM, NV, OR, UT, WA |
| 16 | MOUNTAIN MIKE’S PIZZAREI | Pizza | Quick Serve | 133 | 5 | 138 | 4% | 12/20/2010 | CA, NV, OR, UT |
| 17 | COCO’S BAKERY/CATALINA RESTAURANT GROUP | American | Family/Casual | 119 | 5 | 124 | 4% | 1/10/2011 | AZ, CA, NV |
| 18 | FATBURGERREIUltimate parent: OHG Brands | Burger | Fast Casual | 98 | 4 | 102 | 4% | 1/10/2011 | AB, AZ, BC, CA, CO, FL, GA, IL, MD, NE, NJ, NV, WA |
| 19 | CHICKEN EXPRESSREI | Chicken | Quick Serve | 149 | 5 | 154 | 3% | 11/2/2010 | AR, GA, OK, TX |
| 20 | CHEZ CORAREI | American | Family/Casual | 115 | 4 | 119 | 3% | 11/23/2010 | AB, MB, NB, NL, NS, ON, PE, PQ, |
Research Notes
Unit ranges, including starting, growth and ending counts, reflect growth information from each company’s research date range as recorded in the original RestaurantChains.net archive.
RestaurantChains.net presents quarterly lists of Top 20 Fastest Growing Concepts based on recent growth captured during the re-verification process. Information is derived from the continual process of interviewing and verifying more than 7300 restaurant chain concepts.
Parameters Considered
- A restaurant chain or group with at least 50 units.
- A restaurant chain or group who began the period with fewer than 200 units.
- A restaurant chain or group who grew by at least 2 units.
- A restaurant chain or group that is a unique brand/concept, not a franchisee.
- A concept with growth within the U.S. or Canada.
- A restaurant chain or group with reliable information available regarding unit counts and activity.
Repeat Concept Leaders
This report includes concepts that appeared on previous RestaurantChains.net growth lists.
- PINKBERRY
- GOLDEN SPOON FROZEN YOGURT
- LE PAIN QUOTIDIEN
- ZPIZZA
- BIGBY COFFEE
- CHEDDAR’S CASUAL CAFE
- HAPPY’S PIZZA
- JUGO JUICE
- PIZZA RANCH
- ALBERTO’S MEXICAN FOOD
- CHEZ CORA
- FATBURGER
Readers should know that unit counts and percentages are not annualized and relate to recent growth only. Companies on the list are placed without opinion and are a result of academic research.
For deeper restaurant company research and expansion intelligence, visit RestaurantData.com.

