Republished from original RestaurantChains.net records in May 2026.
The rankings highlight concepts that posted measurable gains in unit counts during the study period.
See also: 3rd Quarter 2012 Top Ten Fastest Growing Restaurant Concepts and December 2012 Top 20 Fastest Growing Restaurant Concepts
(Began period with between 50-300 units)
4th Quarter 2012. Final re-verification of counts as of December 2012.
| Rank | Name | Cuisine | Service Type | Start Count | Growth | End Count | Growth % | Research Ended | Trading States |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PEET'S COFFEE & TEA | Coffee | Take-Out | 237 | 82 | 319 | 35% | 9/4/2012 | CA, CO, HI, IL, KY, MA, MO, OR, PA, TX, WA |
| 2 | BAR LOUIE | American | Family Casual | 53 | 17 | 70 | 32% | 9/12/2012 | AR, CA, CO, DC, FL, IL, IN, KY, MA, MD, MI, MO, NY, OH, PA, RI, TN, TX, VA, WI |
| 3 | THE EGG & I | American | Family Casual | 52 | 12 | 64 | 23% | 9/27/2012 | AL, AR, AZ, CO, FL, IL, KS, ME, MO, NE, NM, TX, UT, WI, WY |
| 4 | WING ZONE | Chicken | Take-Out | 59 | 11 | 70 | 19% | 9/19/2012 | AL, CO, FL, GA, IL, KS, KY, LA, MD, MS, NC, NJ, NY, OH, SC, TN, TX, VA, WA, WI, |
| 5 | ZOE'S KITCHEN | Mediterranean | Fast Casual | 60 | 9 | 69 | 15% | 9/17/2012 | AL, AZ, FL, GA, KY, LA, MD, NC, SC, TN, TX, VA |
| 6 | MARCO'S PIZZA | Pizza | Take-Out | 282 | 39 | 321 | 14% | 9/17/2012 | AL, AR, AZ, CA, CO, FL, GA, IA, IL, IN, KY, LA, MI, MO, NC, ND, NE, NV, OH, OK, SC, TN, TX, VA, WI |
| 7 | COOK OUT | BBQ | Take-Out | 83 | 11 | 94 | 13% | 10/1/2012 | NC, SC, TN, VA |
| 8 | GREAT WRAPS | Sandwich | Fast Casual | 68 | 8 | 76 | 12% | 10/3/2012 | AL, AR, CT, DC, FL, GA, MO, NC, NE, NJ, NV, NY, PA, TN, TX, UT, VA, WI |
| 9 | CORNER BAKERY CAFE | Bakery Café | Fast Casual | 135 | 13 | 148 | 10% | 10/8/2012 | AZ, CA, CO, DC, FL, GA, IL, MD, MS, NJ, NY, PA, TX, UT, VA |
| 10 | THE GREAT AMERICAN BAGEL | Bakery Café | Quick Serve | 63 | 6 | 69 | 10% | 10/3/2012 | AR, FL, IL, IN, KS, MD, ME, MI, MO, MT, NC, NJ, NV, NY, OH, OK, ON, OR, TX, UT, VA, WA |
| 11 | TROPICAL SMOOTHIE CAFE | Juice/Smoothie | Quick Serve | 298 | 27 | 325 | 9% | 9/26/2012 | AL, AR, AZ, CA, FL, GA, IA, IL, IN, KY, LA, MA, MD, MI, MN, MO, MS, MT, NC, NE, NH, NV, NY, OH, OK, OR, PA, SC, TN, TX, VA, WA, WI, WV |
| 12 | BLACK BEAR DINER | American | Family Casual | 51 | 4 | 55 | 8% | 9/27/2012 | AZ, CA, CO, IA, NV, OR, UT, WA |
| 13 | PARADISE BAKERY & CAFE | Bakery Café | Fast Casual | 62 | 5 | 67 | 8% | 9/26/2012 | AZ, CO, IN, MA, NE, NM, TX, UT |
| 14 | ALEHOUSE RESTAURANTS | American | Family Casual | 54 | 4 | 58 | 7% | 8/16/2012 | FL, GA, IL, MA, NJ, NV, NY, PA, |
| 15 | CHEESECAKE FACTORY | American | Family Casual | 151 | 7 | 158 | 5% | 9/11/2012 | AL, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, MA, MD, MN, MO, NC, NE, NJ, NV, NY, OH, OK, OR, PA, RI, TN, TX, UT, VA, WA, WI |
| 16 | CHEZ CORA | American | Family Casual | 123 | 6 | 129 | 5% | 9/4/2012 | AB, BC, MB, NB, NL, NS, ON, PE, PQ |
| 17 | TILTED KILT PUB & EATERY | American | Family Casual | 62 | 3 | 65 | 5% | 8/20/2012 | AL, AR, AZ, CA, CO, FL, GA, IL, IN, KY, MD, MO, NC, NE, NJ, NY, OH, PA, SC, TN, TX, VA, WI |
| 18 | LE PAIN QUOTIDIEN | Bakery Café | Fast Casual | 148 | 6 | 154 | 4% | 9/17/2012 | CA, CT, DC, MD, NY, PA, VA |
| 19 | LOGAN'S ROADHOUSE | American | Family Casual | 242 | 9 | 251 | 4% | 10/15/2012 | AL, AR, AZ, CA, FL, GA, IL, IN, KS, KY, LA, MI, MO, MS, NC, OH, OK, PA, SC, TN, TX, VA, WV |
| 20 | FUDDRUCKERS | Burger | Family Casual | 178 | 5 | 183 | 3% | 9/12/2012 | AZ, CA, CT, DC, FL, GA, IA, ID, IL, LA, MA, MD, MI, MN, MO, MS, MT, NC, NE, NJ, NM, NV, OH, OK, OR, PA, SC, SD, SK, TN, TX, VA, WI |
Research Notes
Unit ranges, including starting, growth and ending counts, reflect growth information from each company’s research date range as recorded in the original RestaurantChains.net archive.
RestaurantChains.net presents quarterly lists of Top 20 Fastest Growing Concepts based on recent growth captured during the re-verification process. Information is derived from the continual process of interviewing and verifying more than 7300 restaurant chain concepts.
Parameters Considered
- A restaurant chain or group with at least 50 units.
- A restaurant chain or group who began the period with fewer than 300 units.
- A restaurant chain or group who grew by at least 2 units.
- A restaurant chain or group that is a unique brand/concept, not a franchisee.
- A concept with growth within the U.S. or Canada.
- A restaurant chain or group with reliable information available regarding unit counts and activity.
Repeat Concept Leaders
This report includes concepts that appeared on previous RestaurantChains.net growth lists.
- CHEZ CORA
- COOK OUT
- CORNER BAKERY CAFE
- LE PAIN QUOTIDIEN
- MARCO'S PIZZA
- PEET'S COFFEE & TEA
- WING ZONE
- ZOE'S KITCHEN
Readers should know that unit counts and percentages are not annualized and relate to recent growth only. Companies on the list are placed without opinion and are a result of academic research.
For restaurant chain contacts, unit data, and market research, visit RestaurantData.com.
